News:
BLUE STAR DELOS will operate in September in the Cyclades lines with a speed of 26 knots and capacity to carry 2.400 passengers and 427 cars or 57 trucks of 10 meters long and 148 cars
BLUE STAR DELOS will operate in September in the Cyclades lines with a speed of 26 knots and capacity to carry 2.400 passengers and 427 cars or 57 trucks of 10 meters long and 148 cars
DEPARTURES FROM NAXOS - WEEKLY SCHEDULE 01 - 07 / 8/ 2011
(updated every week)
Monday, 01 August 2011 | ||||||||||
Time | To | |||||||||
Aeolos K. II | 9:15 | Donoussa/ | Aegiali/ | Katapola/ | Koufonissi/ | Schinoussa/ | Iraklia | |||
B.S.Paros | 9:30 | Paros/ | PIRAEUS | (15:00) | ||||||
FlyingCat 3 | 10:45 | Ios/ | Thira | |||||||
Highspeed 4 | 11:20 | Paros/ | PIRAEUS | (15:05) | ||||||
B.S.Naxos | 13:15 | Thira | ||||||||
Superjet | 13:40 | Koufonissi/ | Katapola/ | Thira/ | Folegandros/ | Milos | ||||
Artemis | 14:00 | Ios/ | Thira/ | Sikinos/ | Folegandros/ | Kimolos/ | Milos | |||
Ex. Skopelitis | 14:00 | Iraklia/ | Schinoussa/ | Koufonissi/ | Donoussa/ | Aegiali/ | Katapola | |||
Aeolos K. II | 15:35 | Paros/ | Syros | |||||||
FlyingCat 3 | 18:05 | Mykonos/ | Tinos/ | RAFINA | (21:10) | |||||
B.S.Naxos | 18:25 | Paros/ | PIRAEUS | (00:05 | next day) | |||||
Highspeed 4 | 21:05 | Paros/ | PIRAEUS | (00:55) | next day) | |||||
B.S.Paros | 23:05 | Donoussa/ | Aegiali/ | Astypalea | ||||||
Tuesday, 02 August 2011 | ||||||||||
VESSEL | Time | To | ||||||||
B.S.Paros | 9:30 | Paros/ | PIRAEUS | (15:00) | ||||||
FlyingCat 3 | 10:45 | Ios/ | Thira | |||||||
Highspeed 4 | 11:20 | Paros/ | PIRAEUS | (15:05) | ||||||
B.S.Naxos | 13:15 | Thira | ||||||||
Superjet | 13:40 | Koufonissi/ | Katapola/ | Thira/ | Folegandros/ | Milos | ||||
Ex. Skopelitis | 14:00 | Iraklia/ | Schinoussa/ | Koufonissi/ | Katapola | |||||
Superferry II | 14:15 | Mykonos/ | Tinos/ | Andros/ | RAFINA | (20:40) | ||||
Aeolos K. II | 15:55 | Folegandros/ | Sikinos/ | Ios/ | Thira/ | Anafi | ||||
Artemis | 15:55 | Syros | ||||||||
FlyingCat 3 | 18:05 | Mykonos/ | Tinos/ | RAFINA | (21:10) | |||||
B.S.Naxos | 18:25 | Paros/ | PIRAEUS | (00:05 | next day) | |||||
Highspeed 4 | 21:05 | Paros/ | PIRAEUS | (00:55) | next day) | |||||
B.S.Paros | 23:55 | Iraklia/ | Schinoussa/ | Koufonissi/ | Katapola | |||||
Wednesday, 03 August 2011 | ||||||||||
VESSEL | Time | To | ||||||||
B.S.Paros | 9:30 | Paros/ | PIRAEUS | (15:00) | ||||||
FlyingCat 3 | 10:45 | Ios/ | Thira | |||||||
Highspeed 4 | 11:20 | Paros/ | PIRAEUS | (15:05) | ||||||
Aeolos K. II | 12:35 | Paros/ | Syros/ | Kythnos/ | Kea/ | LAVRIO | ||||
B.S.Naxos | 13:15 | Thira | ||||||||
Superjet | 13:40 | Koufonissi/ | Katapola/ | Thira/ | Folegandros/ | Milos | ||||
Ex. Skopelitis | 14:00 | Iraklia/ | Schinoussa/ | Koufonissi/ | Donoussa/ | Aegiali/ | Katapola | |||
Superferry II | 14:15 | Mykonos/ | Tinos/ | Andros/ | RAFINA | (20:40) | ||||
Artemis | 15:10 | Folegandros/ | Sikinos/ | Ios/ | Thira/ | Anafi | ||||
FlyingCat 3 | 18:05 | Mykonos/ | Tinos/ | RAFINA | (21:10) | |||||
B.S.Naxos | 18:25 | Paros/ | PIRAEUS | (00:05 | next day) | |||||
Speedrunner3 | 21:05 | Paros/ | PIRAEUS | (00:55 | next day) | |||||
B.S.Paros | 23:05 | Donoussa/ | Aegiali/ | Astypalea | ||||||
Thursday, 04 August 2011 | ||||||||||
VESSEL | Time | To | ||||||||
B.S.Paros | 9:30 | Paros/ | PIRAEUS | (15:00) | ||||||
FlyingCat 3 | 10:45 | Ios/ | Thira | |||||||
Highspeed 4 | 11:20 | Paros/ | PIRAEUS | (15:05) | ||||||
B.S.Naxos | 13:15 | Thira | ||||||||
Superjet | 13:40 | Koufonissi/ | Katapola/ | Thira/ | Folegandros/ | Milos | ||||
Ex. Skopelitis | 14:00 | Iraklia/ | Schinoussa/ | Koufonissi/ | Katapola | |||||
Superferry II | 14:15 | Mykonos/ | Tinos/ | Andros/ | RAFINA | (20:40) | ||||
Artemis | 14:45 | Paros/ | Syros | |||||||
FlyingCat 3 | 18:05 | Mykonos/ | Tinos/ | RAFINA | (21:10) | |||||
B.S.Naxos | 18:25 | Paros/ | PIRAEUS | (00:05 | next day) | |||||
Highspeed 4 | 21:05 | Paros/ | PIRAEUS | (00:55 | next day) | |||||
B.S.Paros | 23:55 | Donoussa/ | Aegiali/ | Astypalea | ||||||
Friday, 03 August 2011 | ||||||||||
VESSEL | Time | To | ||||||||
B.S.Paros | 9:30 | Paros/ | PIRAEUS | (15:00) | ||||||
Artemis | 10:10 | Iraklia/ | Schinoussa/ | Koufonissi/ | Katapola/ | Aegiali/ | Donoussa/ | |||
Highspeed 4 | 11:20 | Paros/ | PIRAEUS | (15:05) | ||||||
B.S.Naxos | 13:15 | Thira | ||||||||
Superjet | 13:40 | Koufonissi/ | Katapola/ | Thira/ | Folegandros/ | Milos | ||||
Ex. Skopelitis | 14:00 | Iraklia/ | Schinoussa/ | Koufonissi/ | Katapola | |||||
Aqua Jewel | 14:50 | Ios/ | Sikinos/ | Folegandros/ | Kimolos/ | Milos | ||||
Artemis | 17:45 | Paros/ | Syros | |||||||
B.S.Naxos | 18:25 | Paros/ | PIRAEUS | (00:05 | next day) | |||||
Highspeed 4 | 21:05 | Paros/ | PIRAEUS | (00:55 | next day) | |||||
Diagoras | 22:00 | Thira/ | Astypalea/ | Kalymnos/ | Kos/ | Nisyros/ | Tilos/ | Symi/ | Rodos/ | Kastelorizo |
B.S.Paros | 23:05 | Iraklia/ | Schinoussa/ | Koufonissi/ | Katapola | |||||
Saturday, 04 August 2011 | ||||||||||
VESSEL | Time | To | ||||||||
B.S.Paros | 9:30 | Paros | PIRAEUS | (15:00) | ||||||
FlyingCat 3 | 10:45 | Ios/ | Thira | |||||||
Highspeed 4 | 11:20 | Paros/ | PIRAEUS | (15:05) | ||||||
Aqua Jewel | 12:55 | Paros/ | Mykonos/ | Syros | ||||||
B.S.Naxos | 13:15 | Thira | ||||||||
Superjet | 13:40 | Koufonissi/ | Katapola/ | Thira/ | Folegandros/ | Milos | ||||
Ex. Skopelitis | 14:00 | Iraklia/ | Schinoussa/ | Koufonissi/ | Donoussa/ | Aegiali/ | Katapola | |||
Superferry II | 14:15 | Mykonos/ | Tinos/ | Andros/ | RAFINA | (20:40) | ||||
Aeolos K. II | 15:55 | Folegandros/ | Sikinos/ | Ios/ | Thira/ | Anafi | ||||
FlyingCat 3 | 18:05 | Mykonos/ | Tinos/ | RAFINA | (21:10) | |||||
B.S.Naxos | 18:25 | Paros/ | PIRAEUS | (00:05 | next day) | |||||
Highspeed 4 | 21:05 | Paros/ | PIRAEUS | (00:55 | next day) | |||||
B.S.Paros | 23:05 | Donoussa/ | Aegiali/ | Astypalea | ||||||
Sunday, 05 August 2011 | ||||||||||
VESSEL | Time | To | ||||||||
B.S.Paros | 9:30 | Paros/ | PIRAEUS | (15:00) | ||||||
Artemis | 10:10 | Donoussa/ | Aegiali/ | Katapola/ | Koufonissi/ | Schinoussa/ | Iraklia | |||
Highspeed 4 | 11:20 | Paros/ | PIRAEUS | (15:05) | ||||||
Aqua Jewel | 11:40 | Serifos/ | Sifnos/ | Kimolos/ | Milos | |||||
Aeolos K. II | 13:10 | Paros/ | Mykonos/ | Syros | ||||||
B.S.Naxos | 13:15 | Thira | ||||||||
Superjet | 13:40 | Koufonissi/ | Katapola/ | Thira/ | Folegandros/ | Milos | ||||
Diagoras | 17:05 | Paros/ | PIRAEUS | (23:40) | ||||||
Artemis | 17:35 | Paros/ | Syros | |||||||
B.S.Naxos | 18:25 | Paros/ | PIRAEUS | (00:05 | next day) | |||||
Highspeed 4 | 21:05 | Paros/ | PIRAEUS | (00:55 | next day) | |||||
B.S.Paros | 23:55 | Iraklia/ | Schinoussa/ | Koufonissi/ | Katapola | |||||
PLEASE CONFIRM THE SCHEDULES | ||||||||||
Naxos Travel Agency | ||||||||||
Address: Court (Protodikiou) Square, Chora 84300, | ||||||||||
Naxos Island, Cyclades, Greece | ||||||||||
Tel. No: +30.2285023965 - 6 - 7 | ||||||||||
Fax No: +30.2285023968 | ||||||||||
Aol No: +30 6977204762 | ||||||||||
E-mail: info@naxos-travel-agency.com | ||||||||||
naxos-travel-agency@nax.forthnet.gr | ||||||||||
URL: www.naxos-travel-agency.com | ||||||||||
http://naxostravelagency.blogspot.com/ |
Δεν υπάρχουν σχόλια:
Δημοσίευση σχολίου