TICKETS FOR ALL THE BOATS / SPEED BOATS TO ANY DESTINATION from Piraeus - Rafina - Lavrio to all Greek islands and vv. and around all Greek islands.
TICKETS TO ITALY (From Patras - Igoumenitsa - Corfu to Anchona - Brindisi- Bari - Venice) and v.v.
Tickets to Turkey
Group rates
TICKETS TO ITALY (From Patras - Igoumenitsa - Corfu to Anchona - Brindisi- Bari - Venice) and v.v.
Tickets to Turkey
Group rates
DEPARTURES FROM NAXOS WEEKLY SCHEDULE 03/01/2012 - 09/01/2012 | | |||||||
(updated every week) | | |||||||
| | | | | | | | |
Monday, 9 January 2012 | | |||||||
| Time | To | | | | | | |
B.S.Naxos | 9:30 | Paros/ | PIRAEUS | (15:00) | | | | |
Aqua Spirit | 10:10 | Iraklia/ | Schinoussa/ | Koufonissi/ | Katapola/ | Aegiali/ | Donoussa | |
B.S.Delos | 12:55 | Ios/ | Santorini | | | | | |
Ex. Skopelitis | 14:00 | Iraklia/ | Schinoussa/ | Koufonissi/ | Donoussa/ | Aegiali/ | Katapola | |
Artemis | 14:00 | Ios/ | Santorini/ | Sikinos/ | Folegandros/ | Kimolos/ | Milos | |
Aqua Spirit | 17:45 | Paros/ | Syros | | | | | |
B.S.Delos | 18:00 | Paros/ | PIRAEUS | (23:25) | | | | |
B.S.Naxos | 23:05 | Donoussa/ | Aegiali/ | Astypalea | | | | |
| | | | | | | | |
| | |||||||
Tuesday, 3 January 2012 | | |||||||
VESSEL | Time | To | | | | | | |
B.S.Naxos | 9:30 | Paros/ | PIRAEUS | (15:00) | | | | |
Aqua Spirit | 12:15 | Folegandros/ | Sikinos/ | Ios/ | Thirasia/ | Santorini/ | Anafi | |
B.S.Delos | 12:55 | Ios/ | Santorini | | | | | |
Ex. Skopelitis | 14:00 | Iraklia/ | Schinoussa/ | Koufonissi/ | Katapola | | | |
Artemis | 15:55 | Syros | | | | | | |
B.S.Delos | 18:00 | Paros/ | PIRAEUS | (23:25) | | | | |
B.S.Naxos | 23:55 | Iraklia/ | Schinoussa/ | Koufonissi/ | Katapola | | | |
| | |||||||
| | |||||||
Wednesday, 4 January 2012 | | |||||||
VESSEL | Time | To | | | | | | |
B.S.Naxos | 9:30 | Paros/ | PIRAEUS | (15:00) | | | | |
B.S.Delos | 12:55 | Ios/ | Santorini | | | | | |
Ex. Skopelitis | 14:00 | Iraklia/ | Schinoussa/ | Koufonissi/ | Donoussa/ | Aegiali/ | Katapola | |
Aqua Spirit | 15:05 | Paros/ | Syros/ | Kythnos/ | Kea/ | LAVRIO | (Athens) | (23:30) |
Artemis | 15:10 | Ios/ | Sikinos/ | Folegandros/ | Thirasia/ | Santorini/ | Anafi | |
B.S.Delos | 18:00 | Paros/ | PIRAEUS | (23:25) | | | | |
B.S.Naxos | 23:05 | Donoussa/ | Aegiali/ | Astypalea | | | | |
| | | | | | | | |
| | |||||||
Thursday, 5 January 2012 | | |||||||
VESSEL | Time | To | | | | | | |
B.S.Naxos | 9:30 | Paros/ | PIRAEUS | (15:00) | | | | |
B.S.Delos | 12:55 | Ios/ | Santorini | | | | | |
Ex. Skopelitis | 14:00 | Iraklia/ | Schinoussa/ | Koufonissi/ | Katapola | | | |
Artemis | 14:30 | Paros/ | Syros | | | | | |
B.S.Delos | 18:00 | Paros/ | PIRAEUS | (23:25) | | | | |
B.S.Naxos | 23:55 | Donoussa/ | Aegiali/ | Astypalea | | | | |
| | | | | | | | |
| | |||||||
Friday, 6 January 2012 | | |||||||
VESSEL | Time | To | | | | | | |
B.S.Naxos | 9:30 | Paros/ | PIRAEUS | (15:00) | | | | |
Artemis | 10:10 | Iraklia/ | Schinoussa/ | Koufonissi/ | Katapola/ | Aegiali/ | Donoussa | |
B.S.Delos | 12:55 | Ios/ | Santorini | | | | | |
Ex. Skopelitis | 14:00 | Iraklia/ | Schinoussa/ | Koufonissi/ | Katapola | | | |
Aqua Jewel | 15:10 | Ios/ | Sikinos/ | Folegandros/ | Kimolos/ | Milos | | |
Artemis | 17:45 | Paros/ | Syros | | | | | |
B.S.Delos | 18:00 | Paros/ | PIRAEUS | (23:25) | | | | |
B.S.Naxos | 23:05 | Iraklia/ | Schinoussa/ | Koufonissi/ | Katapola | | | |
| | | | | | | | |
| | |||||||
Saturday, 7 January 2012 | | |||||||
VESSEL | Time | To | | | | | | |
Aqua Spirit | 12:15 | Folegandros/ | Sikinos/ | Ios/ | Thirassia/ | Santorini/ | Anafi | |
B.S.Delos | 12:55 | Ios/ | Santorini | | | | | |
Aqua Jewel | 13:05 | Paros/ | Syros | | | | | |
Ex. Skopelitis | 14:00 | Iraklia/ | Schinoussa/ | Koufonissi/ | Donoussa/ | Aegiali/ | Katapola | |
B.S.Delos | 18:00 | Paros/ | PIRAEUS | (23:25) | | | | |
| | | | | | | | |
Sunday, 8 January 2012 | | |||||||
VESSEL | Time | To | | | | | | |
B.S.Naxos | 9:30 | Paros/ | PIRAEUS | (15:00) | | | | |
Artemis | 10:10 | Donoussa/ | Aegiali/ | Katapola/ | Koufonissi/ | Schinoussa/ | Iraklia | |
B.S.Delos | 12:55 | Ios/ | Santorini | | | | | |
Aqua Spirit | 15:05 | Paros/ | Syros | | | | | |
Artemis | 17:35 | Paros/ | Syros | | | | | |
B.S.Delos | 18:00 | Paros/ | PIRAEUS | (23:25) | | | | |
B.S.Naxos | 23:55 | Iraklia/ | Schinoussa/ | Koufonissi/ | Katapola | | | |
| | | | | | | | |
| | | | | | | | |
PLEASE CONFIRM THE SCHEDULE | | |||||||
| | | | | | | | |
Naxos Travel Agency | | |||||||
Address: Court (Protodikiou) Square, Chora 84300, | | |||||||
Naxos Island, Cyclades, Greece | | |||||||
Tel. No: +30.2285023965 - 6 - 7 | | |||||||
Fax No: +30.2285023968 | | |||||||
Aol No: +30 6977204762 | | |||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| | | | | | | | |
Δεν υπάρχουν σχόλια:
Δημοσίευση σχολίου