TICKETS FOR ALL THE BOATS / SPEED BOATS TO ANY DESTINATION from Piraeus - Rafina - Lavrio to all Greek islands and vv. and around all Greek islands.
TICKETS TO ITALY (From Patras - Igoumenitsa - Corfu to Anchona - Brindisi- Bari - Venice) and v.v.
Tickets to Turkey
Group rates
TICKETS TO ITALY (From Patras - Igoumenitsa - Corfu to Anchona - Brindisi- Bari - Venice) and v.v.
Tickets to Turkey
Group rates
DEPARTURES FROM NAXOS WEEKLY SCHEDULE 16/04/2012 - 22/04/2012 | |||||||
(updated every week) | |||||||
| | | | | | | |
Monday, 16 April 2012 | |||||||
| Time | To | | | | | |
B.S.Paros | 9:30 | Paros/ | PIRAEUS | (15:00) | | | |
Aqua Spirit | 10:10 | Iraklia/ | Schinoussa/ | Koufonissi/ | Katapola/ | Aegiali/ | Donoussa |
Highspeed4 | 11:00 | Ios/ | Santorini | | | | |
B.S.Delos | 12:55 | Ios/ | Santorini | | | | |
Ex.Skopelitis | 14:00 | Iraklia/ | Schinoussa/ | Koufonissi/ | Donoussa/ | Aegiali/ | Katapola |
Artemis | 14:00 | Ios/ | Santorini/ | Sikinos/ | Folegandros/ | Kimolos/ | Milos |
Highspeed4 | 14:05 | Paros/ | PIRAEUS | (16:45) | | | |
Aqua Spirit | 17:45 | Paros/ | Syros | | | | |
B.S.Delos | 18:00 | Paros/ | PIRAEUS | (23:25) | | | |
Highspeed4 | 21:40 | Paros/ | PIRAEUS | (01:20 next day) | | | |
B.S.Paros | 23:05 | Donoussa/ | Aegiali/ | Astypalea | | | |
| | | | | | | |
| |||||||
Tuesday, 17 April 2012 | |||||||
VESSEL | Time | To | | | | | |
B.S.Paros | 9:30 | Paros/ | PIRAEUS | (15:00) | | | |
Highspeed4 | 11:00 | Ios/ | Santorini | | | | |
B.S.Delos | 12:55 | Ios/ | Santorini | | | | |
Aqua Spirit | 13:15 | Ios/ | Sikinos/ | Folegandros/ | Thirassia/ | Santorini/ | Anafi |
Ex.Skopelitis | 14:00 | Iraklia/ | Schinoussa/ | Koufonissi/ | Katapola | | |
Highspeed4 | 14:05 | Paros/ | PIRAEUS | (16:45) | | | |
Artemis | 15:55 | Syros | | | | | |
B.S.Delos | 18:00 | Paros/ | PIRAEUS | (23:25 ) | | | |
Highspeed4 | 21:40 | Paros/ | PIRAEUS | (01:20 next day) | | | |
B.S.Paros | 23:55 | Iraklia/ | Schinoussa/ | Koufonissi/ | Katapola | | |
| |||||||
| |||||||
Wednesday, 18 April 2012 | |||||||
VESSEL | Time | To | | | | | |
B.S.Paros | 9:30 | Paros/ | PIRAEUS | (15:00) | | | |
Highspeed4 | 11:00 | Ios/ | Santorini | | | | |
B.S.Delos | 12:55 | Ios/ | Santorini | | | | |
Ex.Skopelitis | 14:00 | Iraklia/ | Schinoussa/ | Koufonissi/ | Donoussa/ | Aegiali/ | Katapola |
Aqua Spirit | 15:10 | Paros/ | Syros/ | Kythnos/ | Kea/ | LAVRIO | (ATHENS) |
Artemis | 15:10 | Ios/ | Sikinos/ | Folegandros/ | Thirassia/ | Santorini/ | Anafi |
B.S.Delos | 18:00 | Paros/ | PIRAEUS | (23:25) | | | |
Highspeed4 | 18:35 | Paros/ | PIRAEUS | (21:45) | | | |
B.S.Paros | 23:05 | Donoussa/ | Aegiali/ | Astypalea | | | |
| | | | | | | |
| |||||||
Thursday, 19 April 2012 | |||||||
VESSEL | Time | To | | | | | |
B.S.Paros | 9:30 | Paros/ | PIRAEUS | (15:00) | | | |
Highspeed4 | 11:00 | Ios/ | Santorini | | | | |
B.S.Delos | 12:55 | Ios/ | Santorini | | | | |
Ex.Skopelitis | 14:00 | Iraklia/ | Schinoussa/ | Koufonissi/ | Katapola | | |
Artemis | 14:30 | Paros/ | Syros | | | | |
B.S.Delos | 18:00 | Paros/ | PIRAEUS | (23:25) | | | |
Highspeed4 | 18:35 | Paros/ | PIRAEUS | (21:45) | | | |
B.S.Paros | 23:55 | Donoussa/ | Aegiali/ | Astypalea | | | |
| | | | | | | |
| |||||||
Friday, 20 April 2012 | |||||||
VESSEL | Time | To | | | | | |
B.S.Paros | 9:30 | Paros/ | PIRAEUS | (15:00) | | | |
Artemis | 10:10 | Iraklia/ | Schinoussa/ | Koufonissi/ | Katapola/ | Aegiali/ | Donoussa |
Highspeed4 | 11:00 | Ios/ | Santorini | | | | |
B.S.Delos | 12:55 | Ios/ | Santorini | | | | |
Ex.Skopelitis | 14:00 | Iraklia/ | Schinoussa/ | Koufonissi/ | Katapola | | |
Aqua Jewel | 15:10 | Ios/ | Sikinos/ | Folegandros/ | Kimolos/ | Milos | |
Artemis | 17:45 | Paros/ | Syros | | | | |
B.S.Delos | 18:00 | Paros/ | PIRAEUS | (23:25) | | | |
Highspeed4 | 18:35 | Paros/ | PIRAEUS | (21:45) | | | |
B.S.Paros | 23:05 | Iraklia/ | Schinoussa/ | Koufonissi/ | Katapola | | |
| | | | | | | |
| |||||||
Saturday, 21 April 2012 | |||||||
VESSEL | Time | To | | | | | |
B.S.Paros | 9:30 | Paros/ | PIRAEUS | (15:00) | | | |
Highspeed4 | 11:00 | Ios/ | Santorini | | | | |
B.S.Delos | 12:55 | Ios/ | Santorini | | | | |
Aqua Jewel | 13:05 | Paros/ | Syros | | | | |
Aqua Spirit | 13:15 | Ios/ | Sikinos/ | Folegandros/ | Thirassia/ | Santorini/ | Anafi |
Ex.Skopelitis | 14:00 | Iraklia/ | Schinoussa/ | Koufonissi/ | Donoussa/ | Aegiali/ | Katapola |
B.S.Delos | 18:00 | Paros/ | PIRAEUS | (23:25) | | | |
Highspeed4 | 18:35 | Paros/ | PIRAEUS | (21:45) | | | |
B.S.Paros | 23:05 | Santorini | | | | | |
| | | | | | | |
| | | | | | | |
Sunday, 22 April 2012 | |||||||
VESSEL | Time | To | | | | | |
B.S.Paros | 9:30 | Paros/ | PIRAEUS | (15:00) | | | |
Artemis | 10:10 | Donoussa/ | Aegiali/ | Katapola/ | Koufonissi/ | Schinoussa/ | Iraklia |
Highspeed4 | 11:00 | Ios/ | Santorini | | | | |
B.S.Delos | 12:55 | Ios/ | Santorini | | | | |
Aqua Spirit | 15:10 | Paros/ | Syros | | | | |
Artemis | 17:35 | Paros/ | Syros | | | | |
B.S.Delos | 18:00 | Paros/ | PIRAEUS | (23:25) | | | |
Highspeed4 | 18:35 | Paros/ | PIRAEUS | (21:45) | | | |
B.S.Paros | 23:55 | Iraklia/ | Schinoussa/ | Koufonissi/ | Katapola | | |
| | | | | | | |
| | | | | | | |
PLEASE CONFIRM THE SCHEDULE | |||||||
| | | | | | | |
Naxos Travel Agency | |||||||
Address: Court (Protodikiou) Square, Chora 84300, | |||||||
Naxos Island, Cyclades, Greece | |||||||
Tel. No: +30.2285023965 - 6 - 7 | |||||||
Fax No: +30.2285023968 | |||||||
Aol No: +30 6977204762 | |||||||
Δεν υπάρχουν σχόλια:
Δημοσίευση σχολίου