DEPARTURES FROM NAXOS WEEKLY SCHEDULE 15/10/2012 - 21/10/2012 | ||||||||
(updated every week) | ||||||||
Monday, 15 October 2012 | ||||||||
Time | To | |||||||
B.S.Paros | 9:30 | Paros/ | PIRAEUS | (15:00) | ||||
Aqua Spirit | 10:10 | Donoussa/ | Aegiali/ | Katapola/ | Koufonissi/ | Schinoussa/ | Iraklia | |
B.S.Naxos | 12:55 | Ios/ | Santorini | |||||
MEGAJET | 13:25 | Mykonos/ | PIRAEUS | (17:40) | ||||
Ex.Skopelitis | 14:00 | Iraklia/ | Schinoussa/ | Koufonissi/ | Donoussa/ | Aegiali/ | Katapola | |
Artemis | 14:00 | Ios/ | Santorini/ | Sikinos/ | Folegandros/ | Kimolos/ | Milos | |
SUPERJET | 15:10 | Santorini/ | Heraklio | |||||
Aqua Spirit | 17:45 | Paros/ | Syros | |||||
B.S.Naxos | 18:00 | Paros/ | PIRAEUS | (23:25 ) | ||||
B.S.Paros | 23:05 | Donoussa/ | Aegiali/ | Astypalea | ||||
Tuesday, 16 October 2012 | ||||||||
VESSEL | Time | To | ||||||
B.S.Paros | 9:30 | Paros/ | PIRAEUS | (15:00) | ||||
B.S.Naxos | 12:55 | Ios/ | Santorini | |||||
Aqua Spirit | 13:15 | Ios/ | Sikinos/ | Folegandros/ | Thirassia/ | Santorini/ | Anafi | |
Ex.Skopelitis | 14:00 | Iraklia/ | Schinoussa/ | Koufonissi/ | Katapola | |||
Artemis | 15:55 | Syros | ||||||
B.S.Naxos | 18:00 | Paros/ | PIRAEUS | (23:25 ) | ||||
B.S.Paros | 23:55 | Iraklia/ | Schinoussa/ | Koufonissi/ | Katapola | |||
Wednesday, 17 October 2012 | ||||||||
VESSEL | Time | To | ||||||
B.S.Paros | 9:30 | Paros/ | PIRAEUS | (15:00) | ||||
SUPERJET | 12:35 | Paros/ | Mykonos | |||||
B.S.Naxos | 12:55 | Ios/ | Santorini | |||||
Ex.Skopelitis | 14:00 | Iraklia/ | Schinoussa/ | Koufonissi/ | Donoussa/ | Aegiali/ | Katapola | |
Aqua Spirit | 15:10 | Paros/ | Syros/ | Kythnos/ | Kea/ | LAVRIO | (ATHENS) | |
Artemis | 15:10 | Ios/ | Sikinos/ | Folegandros/ | Thirassia/ | Santorini/ | Anafi | |
SUPERJET | 15:35 | Santorini/ | Heraklio | |||||
B.S.Naxos | 18:00 | Paros/ | PIRAEUS | (23:25) | ||||
B.S.Paros | 23:05 | Donoussa/ | Aegiali/ | Astypalea | ||||
Thursday, 18 October 2012 | ||||||||
VESSEL | Time | To | ||||||
B.S.Paros | 9:30 | Paros/ | PIRAEUS | (15:00) | ||||
SUPERJET | 12:35 | Paros/ | Mykonos | |||||
B.S.Naxos | 12:55 | Ios/ | Santorini | |||||
Ex.Skopelitis | 14:00 | Iraklia/ | Schinoussa/ | Koufonissi/ | Katapola | |||
Artemis | 14:30 | Paros/ | Syros | |||||
SUPERJET | 15:35 | Santorini/ | Heraklio | |||||
B.S.Naxos | 18:00 | Paros/ | PIRAEUS | (23:25) | ||||
B.S.Paros | 23:55 | Donoussa/ | Aegiali/ | Astypalea | ||||
Friday, 19 October 2012 | ||||||||
VESSEL | Time | To | ||||||
B.S.Paros | 9:30 | Paros/ | PIRAEUS | (15:00) | ||||
Artemis | 10:10 | Iraklia/ | Schinoussa/ | Koufonissi/ | Katapola/ | Aegiali/ | Donoussa | |
SUPERJET | 12:35 | Paros/ | Mykonos | |||||
B.S.Naxos | 12:55 | Ios/ | Santorini | |||||
Ex.Skopelitis | 14:00 | Iraklia/ | Schinoussa/ | Koufonissi/ | Katapola | |||
Aqua Jewel | 15:10 | Ios/ | Sikinos/ | Folegandros/ | Kimolos/ | Milos | ||
SUPERJET | 15:35 | Santorini/ | Heraklio | |||||
Artemis | 17:45 | Paros/ | Syros | |||||
B.S.Naxos | 18:00 | Paros/ | PIRAEUS | (23:25) | ||||
B.S.Paros | 23:05 | Iraklia/ | Schinoussa/ | Koufonissi/ | Katapola | |||
Saturday, 20 October 2012 | ||||||||
VESSEL | Time | To | ||||||
B.S.Naxos | 12:55 | Ios/ | Santorini | |||||
Aqua Jewel | 13:05 | Paros/ | Syros | |||||
Aqua Spirit | 13:15 | Ios/ | Sikinos/ | Folegandros/ | Thirassia/ | Santorini/ | Anafi | |
Ex.Skopelitis | 14:00 | Iraklia/ | Schinoussa/ | Koufonissi/ | Donoussa/ | Aegiali/ | Katapola | |
SUPERFERRY II | 14:00 | Mykonos/ | Tinos/ | Andros/ | RAFINA | |||
B.S.Naxos | 18:00 | Paros/ | PIRAEUS | (23:25) | ||||
Sunday, 21 October 2012 | ||||||||
VESSEL | Time | To | ||||||
B.S.Paros | 9:30 | Paros/ | PIRAEUS | (15:00) | ||||
Artemis | 10:10 | Donoussa/ | Aegiali/ | Katapola/ | Koufonissi/ | Schinoussa/ | Iraklia | |
SUPERJET | 12:35 | Paros/ | Mykonos | |||||
B.S.Naxos | 12:55 | Ios/ | Santorini | |||||
Aqua Spirit | 15:10 | Paros/ | Syros | |||||
SUPERJET | 15:35 | Santorini/ | Heraklio | |||||
Artemis | 17:35 | Paros/ | Syros | |||||
B.S.Naxos | 18:00 | Paros/ | PIRAEUS | (23:25) | ||||
B.S.Paros | 23:55 | Iraklia/ | Schinoussa/ | Koufonissi/ | Katapola | |||
PLEASE CONFIRM THE SCHEDULE | ||||||||
Naxos Travel Agency | ||||||||
Address: Court (Protodikiou) Square, Chora 84300, | ||||||||
Naxos Island, Cyclades, Greece | ||||||||
Tel. No: +30.2285023965 - 6 - 7 | ||||||||
Fax No: +30.2285023968 | ||||||||
Aol No: +30 6977204762 | ||||||||
E-mail: info@naxos-travel-agency.com | ||||||||
naxos-travel-agency@nax.forthnet.gr | ||||||||
URL: www.naxos-travel-agency.com | ||||||||
http://naxostravelagency.blogspot.com/ | ||||||||
AIR / BOAT TICKETS for all the companies, ACCOMMODATION, EXCURSIONS, SEA CRUISES, RENT A CAR.... www.naxos-travel-agency.com , www.naxostravel.com e-mail: info@naxostravel.com , Tel.:(+30) 22850 23965, 23966, 23967 Fax: (+30) 22850 23968 Chora, Court sq.,Naxos Island 843 00 Cyclades, Greece.
Πέμπτη 11 Οκτωβρίου 2012
DEPARTURES FROM NAXOS WEEKLY SCHEDULE 15/10/2012 - 21/10/2012
Εγγραφή σε:
Σχόλια ανάρτησης (Atom)
Δεν υπάρχουν σχόλια:
Δημοσίευση σχολίου