ARRIVALS TO NAXOS - WEEKLY SCHEDULE | |||||||
(updated every week) | |||||||
Monday, 20 June 2011 | |||||||
VESSEL | Time | From | |||||
Aeolos K. II | 9:05 | Syros/ | Paros | ||||
B.S.Paros | 9:00 | Katapola/ | Koufonissi/ | Schinoussa/ | Iraklia | ||
FlyingCat 3 | 10:35 | Rafina/ | Tinos/ | Mykonos | |||
Highspeed 4 | 11:10 | Piraeus | (07:15)/ | Paros | |||
B.S.Naxos | 12:55 | Piraeus | (07:25)/ | Paros | |||
Ex. Skopelitis | 12:05 | Katapola/ | Aegiali/ | Donoussa/ | Koufonissi/ | Schinoussa/ | Iraklia |
Artemis | 13:40 | Syros | |||||
Superjet | 14:35 | Milos/ | Folegandros/ | Thira/ | Katapola/ | Koufonissi | |
Aeolos K. II | 15:25 | Iraklia/ | Schinoussa/ | Koufonissi/ | Katapola/ | Aegiali/ | Donoussa |
Superjet | 16:40 | Mykonos | |||||
FlyingCat 3 | 17:55 | Thira/ | Ios | ||||
B.S.Naxos | 18:05 | Thira | |||||
Highspeed 4 | 21:10 | Pireaus | (17:15)/ | Paros | |||
B.S.Paros | 22:45 | Piraeus | (17:30)/ | Paros | |||
Tuesday, 14 June 2011 | |||||||
VESSEL | Time | From | |||||
B.S.Paros | 9:00 | Astypalea/ | Aegiali/ | Donoussa | |||
FlyingCat 3 | 10:35 | Rafina/ | Tinos/ | Mykonos | |||
Highspeed 4 | 11:10 | Piraeus | (07:15)/ | Paros | |||
B.S.Naxos | 12:55 | Piraeus | (07:25)/ | Paros | |||
Superjet | 13:10 | Milos/ | Folegandros/ | Thira | |||
Ex. Skopelitis | 10:50 | Katapola/ | Koufonissi/ | Schinoussa/ | Iraklia | ||
Aeolos K. II | 14:10 | Syros/ | Paros | ||||
Superjet | 15:10 | Mykonos | |||||
Artemis | 15:35 | Milos/ | Kimolos/ | Folegandros/ | Sikinos/ | Thira/ | Ios |
FlyingCat 3 | 17:55 | Thira/ | Ios | ||||
B.S.Naxos | 18:05 | Thira | |||||
Highspeed 4 | 21:10 | Pireaus | (17:15)/ | Paros | |||
B.S.Paros | 23:35 | Piraeus | (17:30)/ | Syros | Paros | ||
Wednesday, 15 June 2011 | |||||||
VESSEL | Time | From | |||||
B.S.Paros | 9:00 | Katapola/ | Koufonissi/ | Schinoussa/ | Iraklia | ||
FlyingCat 3 | 10:35 | Rafina/ | Tinos/ | Mykonos | |||
Highspeed 4 | 11:10 | Piraeus | (07:15)/ | Paros | |||
Aeolos K. II | 12:30 | Anafi/ | Thira/ | Ios/ | Sikinos/ | Folegandros | |
B.S.Naxos | 12:55 | Piraeus | (07:25)/ | Paros | |||
Superjet | 13:10 | Milos/ | Folegandros/ | Thira | |||
Ex. Skopelitis | 12:05 | Katapola | Aegiali/ | Donoussa/ | Iraklia/ | Schinoussa | |
Artemis | 14:50 | Syros/ | Paros | ||||
Superjet | 15:10 | Mykonos | |||||
FlyingCat 3 | 17:55 | Thira/ | Ios | ||||
B.S.Naxos | 18:05 | Thira | |||||
B.S.Paros | 22:45 | Piraeus | (17:30)/ | Paros | |||
Thursday, 16 June 2011 | |||||||
VESSEL | Time | From | |||||
B.S.Paros | 9:00 | Astypalea | Aegiali/ | Donoussa/ | |||
FlyingCat 3 | 10:35 | Rafina/ | Tinos/ | Mykonos | |||
Highspeed 4 | 11:10 | Piraeus | (07:15)/ | Paros | |||
B.S.Naxos | 12:55 | Piraeus | (07:25)/ | Paros | |||
Superjet | 13:10 | Milos/ | Folegandros/ | Thira | |||
Ex. Skopelitis | 10:50 | Katapola/ | Koufonissi/ | Schinoussa/ | Iraklia | ||
Artemis | 14:25 | Anafi/ | Thira/ | Ios | Sikinos/ | Folegandros/ | |
Superjet | 15:10 | Mykonos | |||||
FlyingCat 3 | 17:55 | Thira/ | Ios | ||||
B.S.Naxos | 18:05 | Thira | |||||
Highspeed 4 | 21:10 | Pireaus | (17:15)/ | Paros | |||
B.S.Paros | 23:35 | Piraeus | (17:30)/ | Syros | Paros | ||
Friday, 17 June 2011 | |||||||
VESSEL | Time | From | |||||
B.S.Paros | 9:00 | Astypalea/ | Aegiali/ | Donoussa | |||
Artemis | 9:50 | Syros/ | Paros | ||||
Highspeed 4 | 11:10 | Piraeus | (07:15)/ | Paros | |||
B.S.Naxos | 12:40 | Piraeus | (07:25)/ | Paros | |||
Ex. Skopelitis | 12:05 | Katapola/ | Aegiali/ | Donoussa/ | Koufonissi/ | Schinoussa/ | Iraklia/ |
Aqua Jewel | 14:40 | Lavrio/ | Kea/ | Kythnos/ | Syros/ | Paros | |
Superjet | 14:35 | Milos/ | Folegandros/ | Thira/ | Katapola/ | Koufonissi | |
Superjet | 16:40 | Mykonos | |||||
Artemis | 17:25 | Donoussa | Aegiali/ | Katapola/ | Koufonissi/ | Schinoussa | Iraklia/ |
B.S.Naxos | 18:05 | Thira | |||||
Highspeed 4 | 21:10 | Pireaus | (17:15)/ | Paros | |||
B.S.Paros | 22:45 | Piraeus | (17:30)/ | Paros | |||
Saturday, 18 June 2011 | |||||||
VESSEL | Time | From | |||||
B.S.Paros | 9:00 | Katapola/ | Koufonissi/ | Schinoussa/ | Iraklia | ||
FlyingCat 3 | 10:35 | Rafina/ | Tinos/ | Mykonos | |||
Highspeed 4 | 11:10 | Piraeus | (07:15)/ | Paros | |||
Aqua Jewel | 12:40 | Milos/ | Kimolos/ | Folegandros/ | Sikinos/ | Sikinos | |
B.S.Naxos | 12:40 | Piraeus | (07:25)/ | Paros | |||
Superjet | 13:10 | Milos/ | Folegandros/ | Thira | |||
Ex. Skopelitis | 12:05 | Katapola/ | Aegiali/ | Donoussa/ | Koufonissi/ | Schinoussa/ | Iraklia |
Aeolos K. II | 14:10 | Syros/ | Paros | ||||
Superjet | 15:10 | Mykonos | |||||
FlyingCat 3 | 17:55 | Thira/ | Ios | ||||
B.S.Naxos | 18:05 | Thira | |||||
Highspeed 4 | 21:10 | Pireaus | (17:15)/ | Paros | |||
B.S.Paros | 22:45 | Piraeus | (17:30)/ | Paros | |||
Sunday, 19 June 2011 | |||||||
VESSEL | Time | From | |||||
B.S.Paros | 9:00 | Astypalea/ | Aegiali/ | Donoussa | |||
Artemis | 9:50 | Syros/ | Paros | ||||
Highspeed 4 | 11:10 | Piraeus | (07:15)/ | Paros | |||
B.S.Naxos | 12:40 | Piraeus | (07:25)/ | Paros | |||
Superjet | 13:20 | Milos/ | Folegandros/ | Thira | |||
Aeolos K. II | 13:45 | Anafi | Thira/ | Ios/ | Sikinos/ | Folegandros | |
Superjet | 15:10 | Mykonos | |||||
Artemis | 17:15 | Donoussa/ | Aegiali/ | Katapola/ | Koufonissi/ | Schinoussa/ | Iraklia |
B.S.Naxos | 17:30 | Thira | |||||
Highspeed 4 | 21:10 | Pireaus | (17:15)/ | Paros | |||
B.S.Paros | 23:35 | Piraeus | (17:30)/ | Syros/ | Paros | ||
PLEASE CONFIRM THE SCHEDULES | |||||||
Naxos Travel Agency | |||||||
Address: Court (Protodikiou) Square, Chora 84300, | |||||||
Naxos Island, Cyclades, Greece | |||||||
Tel. No: +30.2285023965 - 6 - 7 | |||||||
Fax No: +30.2285023968 | |||||||
Aol No: +30 6977204762 | |||||||
E-mail: info@naxos-travel-agency.com | |||||||
naxos-travel-agency@nax.forthnet.gr | |||||||
URL: www.naxos-travel-agency.com | |||||||
http://naxostravelagency.blogspot.com/ | |||||||
AIR / BOAT TICKETS for all the companies, ACCOMMODATION, EXCURSIONS, SEA CRUISES, RENT A CAR.... www.naxos-travel-agency.com , www.naxostravel.com e-mail: info@naxostravel.com , Tel.:(+30) 22850 23965, 23966, 23967 Fax: (+30) 22850 23968 Chora, Court sq.,Naxos Island 843 00 Cyclades, Greece.
Πέμπτη 9 Ιουνίου 2011
ARRIVALS TO NAXOS - WEEKLY SCHEDULE
Εγγραφή σε:
Σχόλια ανάρτησης (Atom)
Δεν υπάρχουν σχόλια:
Δημοσίευση σχολίου