DEPARTURES FROM NAXOS - WEEKLY SCHEDULE | ||||||||
(updated every week) | ||||||||
Monday, 20 June 2011 | ||||||||
VESSEL | Time | To | ||||||
Aeolos K. II | 9:15 | Donousa/ | Aegiali/ | Katapola/ | Koufonissi/ | Schinoussa/ | Iraklia | |
B.S.Paros | 9:30 | Paros/ | Piraeus | (15:00) | ||||
FlyingCat 3 | 10:45 | Ios/ | Thira | |||||
Highspeed 4 | 11:25 | Paros/ | Piraeus | (15:20) | ||||
B.S.Naxos | 13:15 | Thira | ||||||
Ex. Skopelitis | 14:00 | Iraklia/ | Schinoussa/ | Koufonissi/ | Donoussa/ | Aegiali/ | Katapola | |
Artemis | 14:00 | Ios/ | Thira/ | Sikinos/ | Folegandros/ | Kimolos/ | Milos | |
Superjet | 14:55 | Mykonos | ||||||
Aeolos K. II | 15:35 | Paros/ | Syros | |||||
Superjet | 16:55 | Thira/ | Folegandros/ | Milos | ||||
FlyingCat 3 | 18:05 | Mykonos/ | Tinos/ | Rafina | (21:10) | |||
B.S.Naxos | 18:25 | Paros/ | Piraeus | (00:05 | next day) | |||
Highspeed 4 | 21:25 | Paros/ | Piraeus | (01:15 | next day) | |||
B.S.Paros | 23:05 | Donoussa/ | Aegiali/ | Astypalea | ||||
Tuesday, 21 June 2011 | ||||||||
VESSEL | Time | To | ||||||
B.S.Paros | 9:30 | Paros/ | Piraeus | (15:00) | ||||
FlyingCat 3 | 10:45 | Ios/ | Thira | |||||
Highspeed 4 | 11:25 | Paros/ | Piraeus | (15:20) | ||||
B.S.Naxos | 13:15 | Thira | ||||||
Superjet | 13:30 | Mykonos | ||||||
Ex. Skopelitis | 14:00 | Iraklia/ | Schinoussa/ | Koufonissi/ | Katapola | |||
Superferry II | 14:15 | Mykono/ | Tinos/ | Andros/ | Rafina | (20:40) | ||
Aeolos K. II | 14:30 | Folegandros/ | Sikinos/ | Ios/ | Thira/ | Anafi | ||
Superjet | 15:20 | Koufonisi/ | Katapola/ | Thira/ | Folegandros/ | Milos | ||
Artemis | 15:55 | Syros | ||||||
FlyingCat 3 | 18:05 | Mykonos/ | Tinos/ | Rafina | (21:10) | |||
B.S.Naxos | 18:25 | Paros/ | Piraeus | (00:05 | next day) | |||
Highspeed 4 | 21:25 | Paros/ | Piraeus | (01:15 | next day) | |||
B.S.Paros | 23:55 | Iraklia/ | Schinoussa/ | Koufonissi/ | Katapola | |||
Wednesday, 22 June 2011 | ||||||||
VESSEL | Time | To | ||||||
B.S.Paros | 9:30 | Paros/ | Piraeus | (15:00) | ||||
FlyingCat 3 | 10:45 | Ios/ | Thira | |||||
Highspeed 4 | 11:25 | Paros/ | Piraeus | (15:20) | ||||
Aeolos K. II | 12:35 | Paros/ | Syros/ | Kythnos/ | Kea/ | Lavrio | ||
B.S.Naxos | 13:15 | Thira | ||||||
Ex. Skopelitis | 14:00 | Iraklia/ | Schinoussa/ | Koufonissi/ | Donoussa/ | Aegiali/ | Katapola | |
Superferry II | 14:15 | Mykono/ | Tinos/ | Andros/ | Rafina | (20:40) | ||
Superjet | 14:55:00 μμ | Mykonos | ||||||
Artemis | 15:10 | Folegandros/ | Sikinos/ | Ios/ | Thira/ | Anafi | ||
Superjet | 16:55 | Thira/ | Folegandros/ | Milos/ | ||||
FlyingCat 3 | 18:05 | Mykonos/ | Tinos/ | Rafina | (21:10) | |||
B.S.Naxos | 18:25 | Paros/ | Piraeus | (00:05 | next day) | |||
B.S.Paros | 23:05 | Donoussa/ | Aegiali/ | Astypalea | ||||
Thursday, 23 June 2011 | ||||||||
VESSEL | Time | To | ||||||
B.S.Paros | 9:30 | Paros/ | Piraeus | (15:00) | ||||
FlyingCat 3 | 10:45 | Ios/ | Thira | |||||
Highspeed 4 | 11:25 | Paros/ | Piraeus | (15:20) | ||||
B.S.Naxos | 13:15 | Thira | ||||||
Superjet | 13:30 | Mykonos | ||||||
Ex. Skopelitis | 14:00 | Iraklia/ | Schinoussa/ | Koufonissi/ | Katapola | |||
Superferry II | 14:15 | Mykono/ | Tinos/ | Andros/ | Rafina | (20:40) | ||
Artemis | 14:45 | Paros/ | Syros | |||||
Superjet | 15:20 | Koufonissi/ | Katapola/ | Thira/ | Folegandros/ | Milos | ||
FlyingCat 3 | 18:05 | Mykonos/ | Tinos/ | Rafina | (21:10) | |||
B.S.Naxos | 18:25 | Paros/ | Piraeus | (00:05 | next day) | |||
Highspeed 4 | 21:25 | Paros/ | Piraeus | (01:15 | next day) | |||
B.S.Paros | 23:55 | Donoussa/ | Aegiali/ | Astypalea | ||||
Friday, 24 June 2011 | ||||||||
VESSEL | Time | To | ||||||
B.S.Paros | 9:30 | Paros/ | Piraeus | (15:00) | ||||
Artemis | 10:10 | Iraklia/ | Schinoussa/ | Koufonissi/ | Katapola/ | Aegiali/ | Donoussa/ | |
Highspeed 4 | 11:25 | Paros/ | Piraeus | (15:20) | ||||
B.S.Naxos | 13:15 | Thira | ||||||
Ex. Skopelitis | 14:00 | Iraklia/ | Schinoussa/ | Koufonissi/ | Donoussa/ | Aegiali/ | Katapola | |
Aqua Jewel | 14:50 | Ios/ | Sikinos/ | Folegandros/ | Kimolos/ | Milos | ||
Superjet | 14:55 | Mykonos | ||||||
Superjet | 16:55 | Thira/ | Folegandros/ | Milos | ||||
Artemis | 17:45 | Paros/ | Syros | |||||
B.S.Naxos | 18:25 | Paros/ | Piraeus | (00:05 | next day) | |||
Highspeed 4 | 21:25 | Paros/ | Piraeus | (01:15 | next day) | |||
B.S.Paros | 23:05 | Iraklia/ | Schinoussa/ | Koufonissi/ | Katapola | |||
Saturday, 25 June 2011 | ||||||||
VESSEL | Time | To | ||||||
B.S.Paros | 9:30 | Paros | Piraeus | (15:00) | ||||
FlyingCat 3 | 10:45 | Ios/ | Thira | |||||
Highspeed 4 | 11:25 | Paros/ | Piraeus | (15:20) | ||||
Aqua Jewel | 12:55 | Paros/ | Syros | |||||
B.S.Naxos | 13:15 | Thira | ||||||
Superjet | 13:30 | Mykonos | ||||||
Ex. Skopelitis | 14:00 | Iraklia/ | Schinoussa/ | Koufonissi/ | Donoussa/ | Aegiali/ | Katapola | |
Superferry II | 14:15 | Mykono/ | Tinos/ | Andros/ | Rafina | (20:40) | ||
Aeolos K. II | 14:30 | Folegandros/ | Sikinos/ | Ios/ | Thira/ | Anafi | ||
Superjet | 15:20 | Koufonissi/ | Katapola/ | Thira/ | Folegandros/ | Milos | ||
FlyingCat 3 | 18:05 | Mykonos/ | Tinos/ | Rafina | (21:10) | |||
B.S.Naxos | 18:25 | Paros/ | Piraeus | (23:25) | ||||
Highspeed 4 | 21:25 | Paros/ | Piraeus | (01:15 | next day) | |||
B.S.Paros | 23:05 | Donoussa/ | Aegiali/ | Astypalea | ||||
Sunday, 26 June 2011 | ||||||||
VESSEL | Time | To | ||||||
B.S.Paros | 9:30 | Paros/ | Piraeus | (15:00) | ||||
Artemis | 10:10 | Donoussa/ | Aegiali/ | Katapola/ | Koufonissi/ | Schinoussa/ | Iraklia | |
Highspeed 4 | 11:25 | Paros/ | Piraeus | (15:20) | ||||
B.S.Naxos | 13:15 | Thira | ||||||
Superjet | 13:30 | Mykonos | ||||||
Aeolos K. II | 14:05 | Paros/ | Syros | |||||
Superjet | 15:20 | Koufonissi/ | Katapola/ | Thira/ | Folegandros/ | Milos | ||
Artemis | 17:35 | Paros/ | Syros | |||||
B.S.Naxos | 18:25 | Paros/ | Piraeus | (00:05 | next day) | |||
Highspeed 4 | 21:25 | Paros/ | Piraeus | (01:15 | next day) | |||
B.S.Paros | 23:55 | Iraklia/ | Schinoussa/ | Koufonissi/ | Katapola | |||
PLEASE CONFIRM THE SCHEDULES | ||||||||
BOOKINGS | ||||||||
Naxos Travel Agency | ||||||||
Address: Court (Protodikiou) Square, Chora 84300, | ||||||||
Naxos Island, Cyclades, Greece | ||||||||
Tel. No: +30.2285023965 - 6 - 7 | ||||||||
Fax No: +30.2285023968 | ||||||||
Aol No: +30 6977204762 | ||||||||
E-mail: info@naxos-travel-agency.com | ||||||||
naxos-travel-agency@nax.forthnet.gr | ||||||||
URL: www.naxos-travel-agency.com | ||||||||
http://naxostravelagency.blogspot.com/ | ||||||||
SUPERFERRY II | NEW ECONOMY LINE | |||||||
TRAVEL FROM / TO RAFINA (ATHENS) FROM 25,00 EYRO | ||||||||
AIR / BOAT TICKETS for all the companies, ACCOMMODATION, EXCURSIONS, SEA CRUISES, RENT A CAR.... www.naxos-travel-agency.com , www.naxostravel.com e-mail: info@naxostravel.com , Tel.:(+30) 22850 23965, 23966, 23967 Fax: (+30) 22850 23968 Chora, Court sq.,Naxos Island 843 00 Cyclades, Greece.
Σάββατο 18 Ιουνίου 2011
DEPARTURES FROM NAXOS - WEEKLY SCHEDULE
Εγγραφή σε:
Σχόλια ανάρτησης (Atom)
Δεν υπάρχουν σχόλια:
Δημοσίευση σχολίου