TICKETS FOR ALL THE BOATS / SPEED BOATS TO ANY DESTINATION from Piraeus - Rafina - Lavrio to all Greek islands and vv. and around all Greek islands.
TICKETS TO ITALY (From Patras - Igoumenitsa - Corfu to Anchona - Brindisi- Bari - Venice) and v.v.Tickets to Turkey
Group rates
DEPARTURES FROM NAXOS | ||||||||
(updated every week) | ||||||||
Monday, 15 August 2011 | ||||||||
Time | To | |||||||
Aeolos K. II | 9:15 | Donoussa/ | Aegiali/ | Katapola/ | Koufonissi/ | Schinoussa/ | Iraklia | |
B.S.Paros | 9:30 | Paros/ | PIRAEUS | (15:00) | ||||
FlyingCat 3 | 10:45 | Ios/ | Thira | |||||
Highspeed 4 | 11:20 | Paros/ | PIRAEUS | (15:05) | ||||
B.S.Naxos | 13:15 | Thira | ||||||
Superjet | 13:55 | Koufonissi/ | Katapola/ | Thira/ | Folegandros/ | Milos | ||
Artemis | 14:00 | Ios/ | Thira/ | Sikinos/ | Folegandros/ | Kimolos/ | Milos | |
Ex. Skopelitis | 14:00 | Iraklia/ | Schinoussa/ | Koufonissi/ | Donoussa/ | Aegiali/ | Katapola | |
Aeolos K. II | 15:35 | Paros/ | Syros | |||||
FlyingCat 3 | 18:05 | Mykonos/ | Tinos/ | RAFINA | (21:10) | |||
B.S.Naxos | 18:25 | Paros/ | PIRAEUS | (00:05 | next day) | |||
Highspeed 4 | 21:05 | Paros/ | PIRAEUS | (00:55 | next day) | |||
B.S.Paros | 23:05 | Donoussa/ | Aegiali/ | Astypalea | ||||
Tuesday, 16 August 2011 | ||||||||
VESSEL | Time | To | ||||||
B.S.Paros | 9:30 | Paros/ | PIRAEUS | (15:00) | ||||
FlyingCat 3 | 10:45 | Ios/ | Thira | |||||
Highspeed 4 | 11:20 | Paros/ | PIRAEUS | (15:05) | ||||
B.S.Naxos | 13:15 | Thira | ||||||
Ex. Skopelitis | 14:00 | Iraklia/ | Schinoussa/ | Koufonissi/ | Katapola | |||
Superferry II | 14:15 | Mykonos/ | Tinos/ | Andros/ | RAFINA | (20:40) | ||
Aeolos K. II | 15:55 | Folegandros/ | Sikinos/ | Ios/ | Thira/ | Thirasia/ | Anafi | |
Artemis | 15:55 | Syros | ||||||
FlyingCat 3 | 18:05 | Mykonos/ | Tinos/ | RAFINA | (21:10) | |||
B.S.Naxos | 18:25 | Paros/ | PIRAEUS | (00:05 | next day) | |||
Highspeed 4 | 21:05 | Paros/ | PIRAEUS | (00:55 | next day) | |||
B.S.Paros | 23:55 | Iraklia/ | Schinoussa/ | Koufonissi/ | Katapola | |||
Wednesday, 17 August 2011 | ||||||||
VESSEL | Time | To | ||||||
B.S.Paros | 9:30 | Paros/ | PIRAEUS | (15:00) | ||||
FlyingCat 3 | 10:45 | Ios/ | Thira | |||||
Highspeed 4 | 11:20 | Paros/ | PIRAEUS | (15:05) | ||||
Aeolos K. II | 12:35 | Paros/ | Syros/ | Kythnos/ | Kea/ | LAVRIO | ||
B.S.Naxos | 13:15 | Thira | ||||||
Superjet | 13:55 | Koufonissi/ | Katapola/ | Thira/ | Folegandros/ | Milos | ||
Ex. Skopelitis | 14:00 | Iraklia/ | Schinoussa/ | Koufonissi/ | Donoussa/ | Aegiali/ | Katapola | |
Superferry II | 14:15 | Mykonos/ | Tinos/ | Andros/ | RAFINA | (20:40) | ||
Artemis | 15:10 | Folegandros/ | Sikinos/ | Ios/ | Thirasia/ | Thira/ | Anafi | |
FlyingCat 3 | 18:05 | Mykonos/ | Tinos/ | RAFINA | (21:10) | |||
B.S.Naxos | 18:25 | Paros/ | PIRAEUS | (00:05 | next day) | |||
Speedrunner3 | 21:05 | Paros/ | PIRAEUS | (00:55 | next day) | |||
B.S.Paros | 23:05 | Donoussa/ | Aegiali/ | Astypalea | ||||
Thursday, 18 August 2011 | ||||||||
VESSEL | Time | To | ||||||
B.S.Paros | 9:30 | Paros/ | PIRAEUS | (15:00) | ||||
FlyingCat 3 | 10:45 | Ios/ | Thira | |||||
Highspeed 4 | 11:20 | Paros/ | PIRAEUS | (15:05) | ||||
B.S.Naxos | 13:15 | Thira | ||||||
Superjet | 13:55 | Koufonissi/ | Katapola/ | Thira/ | Folegandros/ | Milos | ||
Ex. Skopelitis | 14:00 | Iraklia/ | Schinoussa/ | Koufonissi/ | Katapola | |||
Superferry II | 14:15 | Mykonos/ | Tinos/ | Andros/ | RAFINA | (20:40) | ||
Artemis | 14:45 | Paros/ | Syros | |||||
FlyingCat 3 | 18:05 | Mykonos/ | Tinos/ | RAFINA | (21:10) | |||
B.S.Naxos | 18:25 | Paros/ | PIRAEUS | (00:05 | next day) | |||
Highspeed 4 | 21:05 | Paros/ | PIRAEUS | (00:55 | next day) | |||
B.S.Paros | 23:55 | Donoussa/ | Aegiali/ | Astypalea | ||||
Friday, 19 August 2011 | ||||||||
VESSEL | Time | To | ||||||
B.S.Paros | 9:30 | Paros/ | PIRAEUS | (15:00) | ||||
Artemis | 10:10 | Iraklia/ | Schinoussa/ | Koufonissi/ | Katapola/ | Aegiali/ | Donoussa/ | |
Highspeed 4 | 11:20 | Paros/ | PIRAEUS | (15:05) | ||||
B.S.Naxos | 13:15 | Thira | ||||||
Superjet | 13:55 | Koufonissi/ | Katapola/ | Thira/ | Folegandros/ | Milos | ||
Ex. Skopelitis | 14:00 | Iraklia/ | Schinoussa/ | Koufonissi/ | Katapola | |||
Aqua Jewel | 14:50 | Ios/ | Sikinos/ | Folegandros/ | Kimolos/ | Milos | ||
Artemis | 17:45 | Paros/ | Syros | |||||
B.S.Naxos | 18:25 | Paros/ | PIRAEUS | (00:05 | next day) | |||
Highspeed 4 | 21:05 | Paros/ | PIRAEUS | (00:55 | next day) | |||
B.S.Paros | 23:05 | Iraklia/ | Schinoussa/ | Koufonissi/ | Katapola | |||
Saturday, 20 August 2011 | ||||||||
VESSEL | Time | To | ||||||
B.S.Paros | 9:30 | Paros | PIRAEUS | (15:00) | ||||
FlyingCat 3 | 10:45 | Ios/ | Thira | |||||
Highspeed 4 | 11:20 | Paros/ | PIRAEUS | (15:05) | ||||
Aqua Jewel | 12:55 | Paros/ | Mykonos/ | Syros | ||||
B.S.Naxos | 13:15 | Thira | ||||||
Superjet | 13:55 | Koufonissi/ | Katapola/ | Thira/ | Folegandros/ | Milos | ||
Ex. Skopelitis | 14:00 | Iraklia/ | Schinoussa/ | Koufonissi/ | Donoussa/ | Aegiali/ | Katapola | |
Superferry II | 14:15 | Mykonos/ | Tinos/ | Andros/ | RAFINA | (20:40) | ||
Aeolos K. II | 15:55 | Folegandros/ | Sikinos/ | Ios/ | Thirassia/ | Thira/ | Anafi | |
FlyingCat 3 | 18:05 | Mykonos/ | Tinos/ | RAFINA | (21:10) | |||
B.S.Naxos | 18:25 | Paros/ | PIRAEUS | (00:05 | next day) | |||
Highspeed 4 | 21:05 | Paros/ | PIRAEUS | (00:55 | next day) | |||
B.S.Paros | 23:05 | Donoussa/ | Aegiali/ | Astypalea | ||||
Sunday, 21 August 2011 | ||||||||
VESSEL | Time | To | ||||||
B.S.Paros | 9:30 | Paros/ | PIRAEUS | (15:00) | ||||
Artemis | 10:10 | Donoussa/ | Aegiali/ | Katapola/ | Koufonissi/ | Schinoussa/ | Iraklia | |
Highspeed 4 | 11:20 | Paros/ | PIRAEUS | (15:05) | ||||
Aqua Jewel | 11:40 | Serifos/ | Sifnos/ | Kimolos/ | Milos | |||
B.S.Naxos | 13:15 | Thira | ||||||
Superjet | 13:55 | Koufonissi/ | Katapola/ | Thira/ | Folegandros/ | Milos | ||
Aeolos K. II | 14:00 | Paros/ | Mykonos/ | Syros | ||||
Diagoras | 17:05 | Paros/ | PIRAEUS | (23:40) | ||||
Artemis | 17:35 | Paros/ | Syros | |||||
B.S.Naxos | 18:25 | Paros/ | PIRAEUS | (00:05 | next day) | |||
Highspeed 4 | 21:05 | Paros/ | PIRAEUS | (00:55 | next day) | |||
B.S.Paros | 23:55 | Iraklia/ | Schinoussa/ | Koufonissi/ | Katapola | |||
PLEASE CONFIRM THE SCHEDULE | ||||||||
Naxos Travel Agency | ||||||||
Address: Court (Protodikiou) Square, Chora 84300, | ||||||||
Naxos Island, Cyclades, Greece | ||||||||
Tel. No: +30.2285023965 - 6 - 7 | ||||||||
Fax No: +30.2285023968 | ||||||||
E-mail: info@naxos-travel-agency.com | ||||||||
naxos-travel-agency@nax.forthnet.gr | ||||||||
URL: www.naxos-travel-agency.com | ||||||||
http://naxostravelagency.blogspot.com/ |
Δεν υπάρχουν σχόλια:
Δημοσίευση σχολίου