TICKETS FOR ALL THE BOATS / SPEED BOATS TO ANY DESTINATION from Piraeus - Rafina - Lavrio to all Greek islands and vv. and around all Greek islands.
TICKETS TO ITALY (From Patras - Igoumenitsa - Corfu to Anchona - Brindisi- Bari - Venice) and v.v.Tickets to Turkey
Group rates
(updated every week) | |||||||
Monday, 29 August 2011 | |||||||
Time | To | ||||||
Aqua Spirit | 9:15 | Donoussa/ | Aegiali/ | Katapola/ | Koufonissi/ | Schinoussa/ | Iraklia |
B.S.Paros | 9:30 | Paros/ | PIRAEUS | (15:00) | |||
FlyingCat 3 | 10:45 | Ios/ | Thira | ||||
Highspeed 4 | 11:20 | Paros/ | PIRAEUS | (15:05) | |||
B.S.Naxos | 13:15 | Thira | |||||
Superjet | 13:55 | Koufonissi/ | Katapola/ | Thira/ | Folegandros/ | Milos | |
Artemis | 14:00 | Ios/ | Thira/ | Sikinos/ | Folegandros/ | Kimolos/ | Milos |
Ex. Skopelitis | 14:00 | Iraklia/ | Schinoussa/ | Koufonissi/ | Donoussa/ | Aegiali/ | Katapola |
Aqua Spirit | 15:35 | Paros/ | Syros | ||||
FlyingCat 3 | 18:05 | Mykonos/ | Tinos/ | RAFINA | (21:10) | ||
B.S.Naxos | 18:25 | Paros/ | PIRAEUS | (00:05 | next day) | ||
Highspeed 4 | 21:05 | Paros/ | PIRAEUS | (00:55) | next day) | ||
B.S.Paros | 23:05 | Donoussa/ | Aegiali/ | Astypalea | |||
Tuesday, 30 August 2011 | |||||||
VESSEL | Time | To | |||||
B.S.Paros | 9:30 | Paros/ | PIRAEUS | (15:00) | |||
FlyingCat 3 | 10:45 | Ios/ | Thira | ||||
Highspeed 4 | 11:20 | Paros/ | PIRAEUS | (15:05) | |||
B.S.Naxos | 13:15 | Thira | |||||
Superjet | 13:55 | Koufonissi/ | Katapola/ | Thira/ | Folegandros/ | Milos | |
Ex. Skopelitis | 14:00 | Iraklia/ | Schinoussa/ | Koufonissi/ | Katapola | ||
Superferry II | 14:15 | Mykonos/ | Tinos/ | Andros/ | RAFINA | (20:40) | |
Aqua Spirit | 15:55 | Folegandros/ | Sikinos/ | Ios/ | Thirasia/ | Thira/ | Anafi |
Artemis | 15:55 | Syros | |||||
FlyingCat 3 | 18:05 | Mykonos/ | Tinos/ | RAFINA | (21:10) | ||
B.S.Naxos | 18:25 | Paros/ | PIRAEUS | (00:05 | next day) | ||
Highspeed 4 | 21:05 | Paros/ | PIRAEUS | (00:55) | next day) | ||
B.S.Paros | 23:55 | Iraklia/ | Schinoussa/ | Koufonissi/ | Katapola | ||
Wednesday, 31 August 2011 | |||||||
VESSEL | Time | To | |||||
B.S.Paros | 9:30 | Paros/ | PIRAEUS | (15:00) | |||
FlyingCat 3 | 10:45 | Ios/ | Thira | ||||
Highspeed 4 | 11:20 | Paros/ | PIRAEUS | (15:05) | |||
Aqua Spirit | 15:05 | Paros/ | Syros/ | Kythnos/ | Kea/ | LAVRIO | |
B.S.Naxos | 13:15 | Thira | |||||
Ex. Skopelitis | 14:00 | Iraklia/ | Schinoussa/ | Koufonissi/ | Donoussa/ | Aegiali/ | Katapola |
Superferry II | 14:15 | Mykonos/ | Tinos/ | Andros/ | RAFINA | (20:40) | |
Superjet | 14:55 | Mykonos | |||||
Artemis | 15:10 | Folegandros/ | Sikinos/ | Ios/ | Thirasia/ | Thira/ | Anafi |
Superjet | 16:55 | Thira/ | Folegandros/ | Milos | |||
FlyingCat 3 | 18:05 | Mykonos/ | Tinos/ | RAFINA | (21:10) | ||
B.S.Naxos | 18:25 | Paros/ | PIRAEUS | (00:05 | next day) | ||
B.S.Paros | 23:05 | Donoussa/ | Aegiali/ | Astypalea | |||
Thursday, 1 September 2011 | |||||||
VESSEL | Time | To | |||||
B.S.Paros | 9:30 | Paros/ | PIRAEUS | (15:00) | |||
FlyingCat 3 | 10:45 | Ios/ | Thira | ||||
Highspeed 4 | 11:20 | Paros/ | PIRAEUS | (15:05) | |||
B.S.Naxos | 13:15 | Thira | |||||
Superjet | 13:30 | Mykonos | |||||
Ex. Skopelitis | 14:00 | Iraklia/ | Schinoussa/ | Koufonissi/ | Katapola | ||
Superferry II | 14:15 | Mykonos/ | Tinos/ | Andros/ | RAFINA | (20:40) | |
Artemis | 14:45 | Paros/ | Syros | ||||
Superjet | 15:20 | Koufonissi/ | Katapola/ | Thira/ | Folegandros/ | Milos | |
FlyingCat 3 | 18:05 | Mykonos/ | Tinos/ | RAFINA | (21:10) | ||
B.S.Naxos | 18:25 | Paros/ | PIRAEUS | (00:05 | next day) | ||
Highspeed 4 | 21:05 | Paros/ | PIRAEUS | (00:55 | next day) | ||
B.S.Paros | 23:55 | Donoussa/ | Aegiali/ | Astypalea | |||
Friday, 2 September 2011 | |||||||
VESSEL | Time | To | |||||
B.S.Paros | 9:30 | Paros/ | PIRAEUS | (15:00) | |||
Artemis | 10:10 | Iraklia/ | Schinoussa/ | Koufonissi/ | Katapola/ | Aegiali/ | Donoussa/ |
Highspeed 4 | 11:20 | Paros/ | PIRAEUS | (15:05) | |||
B.S.Naxos | 13:15 | Thira | |||||
Ex. Skopelitis | 14:00 | Iraklia/ | Schinoussa/ | Koufonissi/ | Katapola | ||
Aqua Jewel | 14:50 | Ios/ | Sikinos/ | Folegandros/ | Kimolos/ | Milos | |
Superjet | 14:55 | Mykonos | |||||
Superjet | 16:55 | Thira/ | Folegandros/ | Milos | |||
Artemis | 17:45 | Paros/ | Syros | ||||
B.S.Naxos | 18:25 | Paros/ | PIRAEUS | (00:05 | next day) | ||
Highspeed 4 | 21:05 | Paros/ | PIRAEUS | (00:55 | next day) | ||
B.S.Paros | 23:05 | Iraklia/ | Schinoussa/ | Koufonissi/ | Katapola | ||
Saturday, 3 September 2011 | |||||||
VESSEL | Time | To | |||||
B.S.Paros | 9:30 | Paros | PIRAEUS | (15:00) | |||
FlyingCat 3 | 10:45 | Ios/ | Thira | ||||
Highspeed 4 | 11:20 | Paros/ | PIRAEUS | (15:05) | |||
Aqua Jewel | 12:55 | Paros/ | Mykonos/ | Syros | |||
B.S.Naxos | 13:15 | Thira | |||||
Superjet | 13:30 | Mykonos | |||||
Ex. Skopelitis | 14:00 | Iraklia/ | Schinoussa/ | Koufonissi/ | Donoussa/ | Aegiali/ | Katapola |
Superferry II | 14:15 | Mykonos/ | Tinos/ | Andros/ | RAFINA | (20:40) | |
Superjet | 15:20 | Koufonissi/ | Katapola/ | Thira/ | Folegandros/ | Milos | |
Aqua Spirit | 15:55 | Folegandros/ | Sikinos/ | Ios/ | Thirassia/ | Thira/ | Anafi |
FlyingCat 3 | 18:05 | Mykonos/ | Tinos/ | RAFINA | (21:10) | ||
B.S.Naxos | 18:25 | Paros/ | PIRAEUS | (00:05 | next day) | ||
Highspeed 4 | 21:05 | Paros/ | PIRAEUS | (00:55 | next day) | ||
B.S.Paros | 23:05 | Donoussa/ | Aegiali/ | Astypalea | |||
Sunday, 4 September 2011 | |||||||
VESSEL | Time | To | |||||
B.S.Paros | 9:30 | Paros/ | PIRAEUS | (15:00) | |||
Artemis | 10:10 | Donoussa/ | Aegiali/ | Katapola/ | Koufonissi/ | Schinoussa/ | Iraklia |
Highspeed 4 | 11:20 | Paros/ | PIRAEUS | (15:05) | |||
Aqua Jewel | 11:40 | Serifos/ | Sifnos/ | Kimolos/ | Milos | ||
B.S.Naxos | 13:15 | Thira | |||||
Superjet | 13:30 | Mykonos | |||||
Aqua Spirit | 14:00 | Paros/ | Mykonos/ | Syros | |||
Superjet | 15:20 | Koufonissi/ | Katapola/ | Thira/ | Folegandros/ | Milos | |
Diagoras | 17:05 | Paros/ | PIRAEUS | (23:40) | |||
Artemis | 17:35 | Paros/ | Syros | ||||
B.S.Naxos | 18:25 | Paros/ | PIRAEUS | (00:05 | next day) | ||
Highspeed 4 | 21:05 | Paros/ | PIRAEUS | (00:55 | next day) | ||
B.S.Paros | 23:55 | Iraklia/ | Schinoussa/ | Koufonissi/ | Katapola |
Δεν υπάρχουν σχόλια:
Δημοσίευση σχολίου