TICKETS FOR ALL THE BOATS / SPEED BOATS TO ANY DESTINATION from Piraeus - Rafina - Lavrio to all Greek islands and vv. and around all Greek islands.
TICKETS TO ITALY (From Patras - Igoumenitsa - Corfu to Anchona - Brindisi- Bari - Venice) and v.v.
Tickets to Turkey
Group rates
TICKETS TO ITALY (From Patras - Igoumenitsa - Corfu to Anchona - Brindisi- Bari - Venice) and v.v.
Tickets to Turkey
Group rates
DEPARTURES FROM NAXOS WEEKLY SCHEDULE 19/9/2011 - 25 /09/2011 | | |||||||
(updated every week) | | |||||||
| | | | | | | | |
Monday, 19 September 2011 | | |||||||
| Time | To | | | | | | |
B.S.Paros | 9:30 | Paros/ | PIRAEUS | (15:00) | | | | |
Aqua Spirit | 10:10 | Iraklia/ | Schinoussa/ | Koufonissi/ | Katapola/ | Aegiali/ | Donoussa | |
FlyingCat 3 | 10:45 | Ios/ | Thira | | | | | |
Highspeed 4 | 11:00 | Ios/ | Thira | | | | | |
B.S.Naxos | 12:55 | Thira | | | | | | |
Artemis | 14:00 | Ios/ | Thira/ | Sikinos/ | Folegandros/ | Kimolos/ | Milos | |
Superjet | 14:55 | Mykonos | | | | | | |
Superjet | 16:55 | Thira/ | Folegandros/ | Milos | | | | |
Aqua Spirit | 17:45 | Paros/ | Syros | | | | | |
B.S.Naxos | 18:00 | Paros/ | PIRAEUS | (23:25) | | | | |
FlyingCat 3 | 18:05 | Mykonos/ | Tinos/ | RAFINA | (21:10) | | | |
Highspeed 4 | 18:35 | Paros/ | PIRAEUS | (21:45) | | | | |
B.S.Paros | 23:05 | Donoussa/ | Aegiali/ | Astypalea | | | | |
| | | | | | | | |
| | |||||||
Tuesday, 20 September 2011 | | |||||||
VESSEL | Time | To | | | | | | |
B.S.Paros | 9:30 | Paros/ | PIRAEUS | (15:00) | | | | |
FlyingCat 3 | 10:45 | Ios/ | Thira | | | | | |
Highspeed 4 | 11:00 | Ios/ | Thira | | | | | |
Aqua Spirit | 12:15 | Folegandros/ | Sikinos/ | Ios/ | Thirasia/ | Thira/ | Anafi | |
Superjet | 13:30 | Mykonos | | | | | | |
B.S.Naxos | 12:55 | Thira | | | | | | |
Superjet | 15:20 | Koufonissi/ | Katapola/ | Thira/ | Folegandros/ | Milos | | |
Artemis | 15:55 | Syros | | | | | | |
B.S.Naxos | 18:00 | Paros/ | PIRAEUS | (23:25) | | | | |
FlyingCat 3 | 18:05 | Mykonos/ | Tinos/ | RAFINA | (21:10) | | | |
Highspeed 4 | 18:35 | Paros/ | PIRAEUS | (21:45) | | | | |
B.S.Paros | 23:55 | Iraklia/ | Schinoussa/ | Koufonissi/ | Katapola | | | |
| | |||||||
| | |||||||
Wednesday, 21 September 2011 | | |||||||
VESSEL | Time | To | | | | | | |
B.S.Paros | 9:30 | Paros/ | PIRAEUS | (15:00) | | | | |
FlyingCat 3 | 10:45 | Ios/ | Thira | | | | | |
Highspeed 4 | 11:00 | Ios/ | Thira | | | | | |
B.S.Naxos | 12:55 | Thira | | | | | | |
Superjet | 14:55 | Mykonos | | | | | | |
Aqua Spirit | 15:05 | Paros/ | Syros/ | Kythnos/ | Kea/ | LAVRIO | | |
Artemis | 15:10 | Folegandros/ | Sikinos/ | Ios/ | Thirasia/ | Thira/ | Anafi | |
Superjet | 16:55 | Thira/ | Folegandros/ | Milos | | | | |
B.S.Naxos | 18:00 | Paros/ | PIRAEUS | (23:25) | | | | |
FlyingCat 3 | 18:05 | Mykonos/ | Tinos/ | RAFINA | (21:10) | | | |
Highspeed 4 | 18:35 | Paros/ | PIRAEUS | (21:45) | | | | |
B.S.Paros | 23:05 | Donoussa/ | Aegiali/ | Astypalea | | | | |
| | | | | | | | |
| | |||||||
Thursday, 22 September 2011 | | |||||||
VESSEL | Time | To | | | | | | |
B.S.Paros | 9:30 | Paros/ | PIRAEUS | (15:00) | | | | |
FlyingCat 3 | 10:45 | Ios/ | Thira | | | | | |
Highspeed 4 | 11:00 | Ios/ | Thira | | | | | |
B.S.Naxos | 12:55 | Thira | | | | | | |
Superjet | 13:30 | Mykonos | | | | | | |
Artemis | 14:45 | Paros/ | Syros | | | | | |
Superjet | 15:20 | Koufonissi/ | Katapola/ | Thira/ | Folegandros/ | Milos | | |
B.S.Naxos | 18:00 | Paros/ | PIRAEUS | (23:25) | | | | |
FlyingCat 3 | 18:05 | Mykonos/ | Tinos/ | RAFINA | (21:10) | | | |
Highspeed 4 | 18:35 | Paros/ | PIRAEUS | (21:45) | | | | |
B.S.Paros | 23:55 | Donoussa/ | Aegiali/ | Astypalea | | | | |
| | | | | | | | |
| | |||||||
Friday, 23 September 2011 | | |||||||
VESSEL | Time | To | | | | | | |
B.S.Paros | 9:30 | Paros/ | PIRAEUS | (15:00) | | | | |
Artemis | 10:10 | Iraklia/ | Schinoussa/ | Koufonissi/ | Katapola/ | Aegiali/ | Donoussa/ | |
FlyingCat 3 | 10:45 | Ios/ | Thira | | | | | |
Highspeed 4 | 11:00 | Ios/ | Thira | | | | | |
B.S.Naxos | 12:55 | Thira | | | | | | |
Aqua Jewel | 14:50 | Ios/ | Sikinos/ | Folegandros/ | Kimolos/ | Milos | | |
Superjet | 14:55 | Mykonos | | | | | | |
Superjet | 16:55 | Thira/ | Folegandros/ | Milos | | | | |
Artemis | 17:45 | Paros/ | Syros | | | | | |
B.S.Naxos | 18:00 | Paros/ | PIRAEUS | (23:25) | | | | |
FlyingCat 3 | 18:05 | Mykonos/ | Tinos/ | RAFINA | (21:10) | | | |
Highspeed 4 | 18:35 | Paros/ | PIRAEUS | (21:45) | | | | |
B.S.Paros | 23:05 | Iraklia/ | Schinoussa/ | Koufonissi/ | Katapola | | | |
| | | | | | | | |
| | |||||||
Saturday, 24 September 2011 | | |||||||
VESSEL | Time | To | | | | | | |
B.S.Paros | 9:30 | Paros | PIRAEUS | (15:00) | | | | |
FlyingCat 3 | 10:45 | Ios/ | Thira | | | | | |
Highspeed 4 | 11:00 | Ios/ | Thira | | | | | |
Aqua Jewel | 12:55 | Paros/ | Syros | | | | | |
B.S.Naxos | 12:55 | Thira | | | | | | |
Superjet | 13:30 | Mykonos | | | | | | |
Aqua Spirit | 15:15 | Folegandros/ | Sikinos/ | Ios/ | Thirassia/ | Thira/ | Anafi | |
Superjet | 15:20 | Koufonissi/ | Katapola/ | Thira/ | Folegandros/ | Milos | | |
B.S.Naxos | 18:00 | Paros/ | PIRAEUS | (23:25) | | | | |
FlyingCat 3 | 18:05 | Mykonos/ | Tinos/ | RAFINA | (21:10) | | | |
Highspeed 4 | 18:35 | Paros/ | PIRAEUS | (21:45) | | | | |
B.S.Paros | 23:05 | Thira | | | | | | |
| | | | | | | | |
| | | | | | | | |
Sunday, 25 September 2011 | | |||||||
VESSEL | Time | To | | | | | | |
B.S.Paros | 9:30 | Paros/ | PIRAEUS | (15:00) | | | | |
Artemis | 10:10 | Donoussa/ | Aegiali/ | Katapola/ | Koufonissi/ | Schinoussa/ | Iraklia | |
FlyingCat 3 | 10:45 | Ios/ | Thira | | | | | |
Highspeed 4 | 11:00 | Ios/ | Thira | | | | | |
B.S.Naxos | 12:55 | Thira | | | | | | |
Superjet | 13:30 | Mykonos | | | | | | |
Aqua Spirit | 15:05 | Paros/ | Syros | | | | | |
Superjet | 15:20 | Koufonissi/ | Katapola/ | Thira/ | Folegandros/ | Milos | | |
Artemis | 17:35 | Paros/ | Syros | | | | | |
B.S.Naxos | 18:00 | Paros/ | PIRAEUS | (23:25) | | | | |
FlyingCat 3 | 18:05 | Mykonos/ | Tinos/ | RAFINA | (21:10) | | | |
Highspeed 4 | 18:35 | Paros/ | PIRAEUS | (21:45) | | | | |
B.S.Paros | 23:55 | Iraklia/ | Schinoussa/ | Koufonissi/ | Katapola | | | |
PLEASE CONFIRM THE SCHEDULE
Naxos Travel Agency
Address: Court (Protodikiou) Square, Chora 84300,
Naxos Island, Cyclades, Greece
Tel. No: +30.2285023965 - 6 - 7
Fax No: +30.2285023968
Δεν υπάρχουν σχόλια:
Δημοσίευση σχολίου