TICKETS FOR ALL THE BOATS / SPEED BOATS TO ANY DESTINATION from Piraeus - Rafina - Lavrio to all Greek islands and vv. and around all Greek islands.
TICKETS TO ITALY (From Patras - Igoumenitsa - Corfu to Anchona - Brindisi- Bari - Venice) and v.v.
Tickets to Turkey
Group rates
TICKETS TO ITALY (From Patras - Igoumenitsa - Corfu to Anchona - Brindisi- Bari - Venice) and v.v.
Tickets to Turkey
Group rates
DEPARTURES FROM NAXOS WEEKLY SCHEDULE 26/9/2011 - 02/10/2011 | |||||||
(updated every week) | |||||||
| | | | | | | |
Monday, 26 September 2011 | |||||||
VESSEL | Time | To | | | | | |
B.S.Paros | 9:30 | Paros/ | PIRAEUS | (15:00) | | | |
Aqua Spirit | 10:10 | Donoussa/ | Aegiali/ | Katapola/ | Koufonissi/ | Schinoussa/ | Iraklia |
FlyingCat 3 | 10:45 | Ios/ | Thira | | | | |
Highspeed4 | 11:00 | Ios/ | Thira | | | | |
B.S.Naxos | 12:55 | Thira | | | | | |
Superjet | 13:30 | Mykonos | | | | | |
Artemis | 14:00 | Ios/ | Thira/ | Sikinos/ | Folegandros/ | Kimolos/ | Milos |
Superjet | 16:55 | Thira/ | Folegandros/ | Milos/ | PIRAEUS | (21:40) | |
Aqua Spirit | 17:45 | Paros/ | Syros | | | | |
B.S.Paros | 18:00 | Paros/ | PIRAEUS | (23:25) | | | |
FlyingCat 3 | 18:05 | Mykonos/ | Tinos/ | RAFINA | (21:10) | | |
Highspeed4 | 18:35 | Paros/ | PIRAEUS | (21:45) | | | |
B.S.Paros | 23:05 | Donoussa/ | Aegiali/ | Astypalea | | | |
| | | | | | | |
| |||||||
Tuesday, 27 September 2011 | |||||||
VESSEL | Time | To | | | | | |
B.S.Paros | 9:30 | Paros/ | PIRAEUS | (15:00) | | | |
Aqua Spirit | 12:15 | Folegandros/ | Sikinos/ | Ios/ | Thirasia/ | Thira/ | Anafi |
B.S.Naxos | 12:55 | Thira | | | | | |
Superjet | 13:30 | Mykonos | | | | | |
Superjet | 15:15 | Ios/ | Thira/ | Folegandros/ | Milos/ | PIRAEUS | (21:40) |
Artemis | 15:55 | Syros | | | | | |
B.S.Naxos | 18:00 | Paros/ | PIRAEUS | (23:25) | | | |
B.S.Paros | 23:55 | Iraklia/ | Schinoussa/ | Koufonissi/ | Katapola | | |
| |||||||
| |||||||
Wednesday, 28 September 2011 | |||||||
VESSEL | Time | To | | | | | |
B.S.Paros | 9:30 | Paros/ | PIRAEUS | (15:00) | | | |
B.S.Naxos | 12:55 | Thira | | | | | |
Superjet | 13:30 | Mykonos | | | | | |
Aqua Spirit | 15:05 | Paros/ | Syros/ | Kythnos/ | Kea/ | LAVRIO | |
Artemis | 15:10 | Folegandros/ | Sikinos/ | Ios/ | Thirasia/ | Thira/ | Anafi |
Superjet | 15:15 | Ios/ | Thira/ | Folegandros/ | Milos/ | PIRAEUS | (21:40) |
B.S.Naxos | 18:00 | Paros/ | PIRAEUS | (23:25) | | | |
B.S.Paros | 23:05 | Donoussa/ | Aegiali/ | Astypalea | | | |
| | | | | | | |
| |||||||
Thursday, 29 September 2011 | |||||||
VESSEL | Time | To | | | | | |
B.S.Paros | 9:30 | Paros/ | PIRAEUS | (15:00) | | | |
B.S.Naxos | 12:55 | Thira | | | | | |
Superjet | 13:30 | Mykonos | | | | | |
Artemis | 14:45 | Paros/ | Syros | | | | |
Superjet | 15:15 | Ios/ | Thira/ | Folegandros/ | Milos/ | PIRAEUS | (21:40) |
B.S.Naxos | 18:00 | Paros/ | PIRAEUS | (23:25) | | | |
B.S.Paros | 23:55 | Donoussa/ | Aegiali/ | Astypalea | | | |
| | | | | | | |
| |||||||
Friday, 30 September 2011 | |||||||
VESSEL | Time | To | | | | | |
B.S.Paros | 9:30 | Paros/ | PIRAEUS | (15:00) | | | |
Artemis | 10:10 | Iraklia/ | Schinoussa/ | Koufonissi/ | Katapola/ | Aegiali/ | Donoussa/ |
B.S.Naxos | 12:55 | Thira | | | | | |
Superjet | 13:30 | Mykonos | | | | | |
Aqua Jewel | 14:50 | Ios/ | Sikinos/ | Folegandros/ | Kimolos/ | Milos | |
Superjet | 15:15 | Ios/ | Thira/ | Folegandros/ | Milos/ | PIRAEUS | (21:40) |
Artemis | 17:45 | Paros/ | Syros | | | | |
B.S.Naxos | 18:00 | Paros/ | PIRAEUS | (23:25) | | | |
Highspeed4 | 20:20 | Ios/ | Thira | | | | |
B.S.Paros | 23:05 | Iraklia/ | Schinoussa/ | Koufonissi/ | Katapola | | |
| | | | | | | |
| |||||||
Saturday, 1 October 2011 | |||||||
VESSEL | Time | To | | | | | |
B.S.Paros | 9:30 | Paros | PIRAEUS | (15:00) | | | |
Aqua Jewel | 12:55 | Paros/ | Syros | | | | |
B.S.Naxos | 12:55 | Thira | | | | | |
Superjet | 13:30 | Mykonos | | | | | |
Aqua Spirit | 15:15 | Folegandros/ | Sikinos/ | Ios/ | Thirassia/ | Thira/ | Anafi |
Superjet | 15:15 | Ios/ | Thira/ | Folegandros/ | Milos/ | PIRAEUS | (21:40) |
B.S.Naxos | 18:00 | Paros/ | PIRAEUS | (23:25) | | | |
B.S.Paros | 23:05 | Thira | | | | | |
| | | | | | | |
| | | | | | | |
Sunday, 2 October 2011 | |||||||
VESSEL | Time | To | | | | | |
B.S.Paros | 9:30 | Paros/ | PIRAEUS | (15:00) | | | |
Artemis | 10:10 | Donoussa/ | Aegiali/ | Katapola/ | Koufonissi/ | Schinoussa/ | Iraklia |
B.S.Naxos | 12:55 | Thira | | | | | |
Superjet | 13:30 | Mykonos | | | | | |
Aqua Spirit | 15:05 | Paros/ | Syros | | | | |
Superjet | 15:15 | Ios/ | Thira/ | Folegandros/ | Milos/ | PIRAEUS | (21:40) |
Artemis | 17:35 | Paros/ | Syros | | | | |
B.S.Naxos | 18:00 | Paros/ | PIRAEUS | (23:25) | | | |
Highspeed4 | 18:35 | Paros/ | PIRAEUS | (21:45) | | | |
B.S.Paros | 23:55 | Iraklia/ | Schinoussa/ | Koufonissi/ | Katapola | | |
PLEASE CONFIRM THE SCHEDULE
Naxos Travel Agency
Address: Court (Protodikiou) Square, Chora 84300,
Naxos Island, Cyclades, Greece
Tel. No: +30.2285023965 - 6 - 7
Fax No: +30.2285023968
Δεν υπάρχουν σχόλια:
Δημοσίευση σχολίου