TICKETS FOR ALL THE BOATS / SPEED BOATS TO ANY DESTINATION from Piraeus - Rafina - Lavrio to all Greek islands and vv. and around all Greek islands.
TICKETS TO ITALY (From Patras - Igoumenitsa - Corfu to Anchona - Brindisi- Bari - Venice) and v.v.
Tickets to Turkey
Group rates
DEPARTURES FROM NAXOS WEEKLY SCHEDULE 05/03/2012 - 11/03/2012 | | |||||||
(updated every week) | | |||||||
| | | | | | | | |
Monday, 5 March 2012 | | |||||||
| Time | To | | | | | | |
B.S.Paros | 0:25 | Iraklia/ | Schinoussa/ | Koufonissi/ | Katapola | | | |
B.S.Paros | 9:30 | Paros/ | PIRAEUS | (15:25) | | | | |
B.S.Naxos | 13:30 | Ios/ | Santorini | | | | | |
Ex.Skopelitis | 14:00 | Iraklia/ | Schinoussa/ | Koufonissi/ | Donoussa/ | Aegiali/ | Katapola | |
Artemis | 14:00 | Ios/ | Santorini/ | Sikinos/ | Folegandros/ | Kimolos/ | Milos | |
B.S.Naxos | 19:15 | Paros/ | PIRAEUS | (01:00 next day) | | | | |
B.S.Paros | 23:30 | Donoussa/ | Aegiali/ | Astypalea | | | | |
| | | | | | | | |
| | |||||||
Tuesday, 6 March 2012 | | |||||||
VESSEL | Time | To | | | | | | |
B.S.Paros | 9:30 | Paros/ | PIRAEUS | (15:25) | | | | |
Aqua Spirit | 12:15 | Folegandros/ | Sikinos/ | Ios/ | Thirasia/ | Santorini/ | Anafi | |
B.S.Naxos | 13:30 | Ios/ | Santorini | | | | | |
Ex.Skopelitis | 14:00 | Iraklia/ | Schinoussa/ | Koufonissi/ | Katapola | | | |
Artemis | 15:55 | Syros | | | | | | |
B.S.Naxos | 19:15 | Paros/ | PIRAEUS | (01:00 next day) | | | | |
| | |||||||
| | |||||||
Wednesday, 7 March 2012 | | |||||||
VESSEL | Time | To | | | | | | |
B.S.Paros | 0:25 | Iraklia/ | Schinoussa/ | Koufonissi/ | Katapola | | | |
B.S.Paros | 9:30 | Paros/ | PIRAEUS | (15:25) | | | | |
B.S.Naxos | 13:30 | Ios/ | Santorini | | | | | |
Ex.Skopelitis | 14:00 | Iraklia/ | Schinoussa/ | Koufonissi/ | Donoussa/ | Aegiali/ | Katapola | |
Aqua Spirit | 15:05 | Paros/ | Syros/ | Kythnos/ | Kea/ | LAVRIO | (Athens) | (23:30) |
Artemis | 15:10 | Ios/ | Sikinos/ | Folegandros/ | Thirassia/ | Santorini/ | Anafi | |
B.S.Naxos | 19:15 | Paros/ | PIRAEUS | (01:00 next day) | | | | |
B.S.Paros | 23:30 | Donoussa/ | Aegiali/ | Astypalea | | | | |
| | | | | | | | |
| | |||||||
Thursday, 8 March 2012 | | |||||||
VESSEL | Time | To | | | | | | |
B.S.Paros | 9:30 | Paros/ | PIRAEUS | (15:25) | | | | |
B.S.Naxos | 13:30 | Ios/ | Santorini | | | | | |
Ex.Skopelitis | 14:00 | Iraklia/ | Schinoussa/ | Koufonissi/ | Katapola | | | |
Artemis | 14:30 | Paros/ | Syros | | | | | |
B.S.Naxos | 19:15 | Paros/ | PIRAEUS | (01:00 next day) | | | | |
| | | | | | | | |
| | |||||||
Friday, 9 March 2012 | | |||||||
VESSEL | Time | To | | | | | | |
B.S.Paros | 0:25 | Donoussa/ | Aegiali/ | Astypalea | | | | |
B.S.Paros | 9:30 | Paros/ | PIRAEUS | (15:25) | | | | |
Artemis | 10:10 | Iraklia/ | Schinoussa/ | Koufonissi/ | Katapola/ | Aegiali/ | Donoussa | |
B.S.Naxos | 13:30 | Ios/ | Santorini | | | | | |
Ex.Skopelitis | 14:00 | Iraklia/ | Schinoussa/ | Koufonissi/ | Katapola | | | |
Artemis | 17:45 | Paros/ | Syros | | | | | |
B.S.Naxos | 19:15 | Paros/ | PIRAEUS | (01:00 next day) | | | | |
B.S.Paros | 23:30 | Iraklia/ | Schinoussa/ | Koufonissi/ | Katapola | | | |
| | | | | | | | |
| | |||||||
Saturday, 10 March 2012 | | |||||||
VESSEL | Time | To | | | | | | |
Aqua Spirit | 12:15 | Folegandros/ | Sikinos/ | Ios/ | Thirassia/ | Santorini/ | Anafi | |
B.S.Naxos | 13:30 | Ios/ | Santorini | | | | | |
Ex.Skopelitis | 14:00 | Iraklia/ | Schinoussa/ | Koufonissi/ | Donoussa/ | Aegiali/ | Katapola | |
| | | | | | | | |
| | | | | | | | |
Sunday, 11 March 2012 | | |||||||
VESSEL | Time | To | | | | | | |
B.S.Paros | 9:30 | Paros/ | PIRAEUS | (15:25) | | | | |
Artemis | 10:10 | Donoussa/ | Aegiali/ | Katapola/ | Koufonissi/ | Schinoussa/ | Iraklia | |
Aqua Spirit | 15:05 | Paros/ | Syros | | | | | |
Artemis | 17:35 | Paros/ | Syros | | | | | |
B.S.Naxos | 19:15 | Paros/ | PIRAEUS | (01:00 next day) | | | | |
| | | | | | | | |
| | | | | | | | |
PLEASE CONFIRM THE SCHEDULE | | |||||||
| | | | | | | | |
Naxos Travel Agency | | |||||||
Address: Court (Protodikiou) Square, Chora 84300, | | |||||||
Naxos Island, Cyclades, Greece | | |||||||
Tel. No: +30.2285023965 - 6 - 7 | | |||||||
Fax No: +30.2285023968 | | |||||||
Aol No: +30 6977204762 | | |||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| | | | | | | | |
Δεν υπάρχουν σχόλια:
Δημοσίευση σχολίου