TICKETS FOR ALL THE BOATS / SPEED BOATS TO ANY DESTINATION from Piraeus - Rafina - Lavrio to all Greek islands and vv. and around all Greek islands. TICKETS TO ITALY (From Patras - Igoumenitsa - Corfu to Anchona - Brindisi- Bari - Venice) and v.v. Tickets to Turkey Group rates DEPARTURES FROM NAXOS WEEKLY SCHEDULE 22/03/2012 - 28/03/2012 | |||||||
(updated every week) | |||||||
| | | | | | | |
Monday, 26 March 2012 | |||||||
| Time | To | | | | | |
B.S.Naxos | 0:25 | Iraklia/ | Schinoussa/ | Koufonissi/ | Katapola | | |
B.S.Naxos | 9:30 | Paros/ | PIRAEUS | (15:25) | | | |
Aqua Spirit | 10:10 | Donoussa/ | Aegiali/ | Katapola/ | Koufonissi/ | Schinoussa/ | Iraklia |
B.S.Paros | 13:30 | Ios/ | Santorini | | | | |
Ex.Skopelitis | 14:00 | Iraklia/ | Schinoussa/ | Koufonissi/ | Donoussa/ | Aegiali/ | Katapola |
Aqua Spirit | 17:45 | Paros/ | Syros | | | | |
B.S.Paros | 19:15 | Paros/ | PIRAEUS | (01:00 next day) | | | |
B.S.Naxos | 23:30 | Donoussa/ | Aegiali/ | Astypalea | | | |
| | | | | | | |
| |||||||
Tuesday, 27 March 2012 | |||||||
VESSEL | Time | To | | | | | |
B.S.Naxos | 9:30 | Paros/ | PIRAEUS | (15:25) | | | |
B.S.Paros | 13:30 | Ios/ | Santorini | | | | |
Ex.Skopelitis | 14:00 | Iraklia/ | Schinoussa/ | Koufonissi/ | Katapola | | |
B.S.Naxos | 19:15 | Paros/ | PIRAEUS | (01:00 next day) | | | |
| |||||||
| |||||||
Wednesday, 28 March 2012 | |||||||
VESSEL | Time | To | | | | | |
B.S.Naxos | 0:25 | Iraklia/ | Schinoussa/ | Koufonissi/ | Katapola | | |
B.S.Naxos | 9:30 | Paros/ | PIRAEUS | (15:25) | | | |
B.S.Paros | 13:30 | Ios/ | Santorini | | | | |
Ex.Skopelitis | 14:00 | Iraklia/ | Schinoussa/ | Koufonissi/ | Donoussa/ | Aegiali/ | Katapola |
B.S.Paros | 19:15 | Paros/ | PIRAEUS | (01:00 next day) | | | |
B.S.Naxos | 23:30 | Donoussa/ | Aegiali/ | Astypalea | | | |
| | | | | | | |
| |||||||
Thursday, 22 March 2012 | |||||||
VESSEL | Time | To | | | | | |
B.S.Naxos | 9:30 | Paros/ | PIRAEUS | (15:25) | | | |
B.S.Paros | 13:30 | Ios/ | Santorini | | | | |
Ex.Skopelitis | 14:00 | Iraklia/ | Schinoussa/ | Koufonissi/ | Katapola | | |
Artemis | 14:30 | Paros/ | Syros | | | | |
B.S.Paros | 19:15 | Paros/ | PIRAEUS | (01:00 next day) | | | |
| | | | | | | |
| |||||||
Friday, 23 March 2012 | |||||||
VESSEL | Time | To | | | | | |
B.S.Naxos | 0:25 | Donoussa/ | Aegiali/ | Astypalea | | | |
B.S.Naxos | 9:30 | Paros/ | PIRAEUS | (15:25) | | | |
Artemis | 10:10 | Iraklia/ | Schinoussa/ | Koufonissi/ | Katapola/ | Aegiali/ | Donoussa |
B.S.Paros | 13:30 | Ios/ | Santorini | | | | |
Ex.Skopelitis | 14:00 | Iraklia/ | Schinoussa/ | Koufonissi/ | Katapola | | |
Aqua Jewel | 15:10 | Ios/ | Sikinos/ | Folegandros/ | Kimolos/ | Milos | |
Artemis | 17:45 | Paros/ | Syros | | | | |
B.S.Paros | 19:15 | Paros/ | PIRAEUS | (01:00 next day) | | | |
B.S.Naxos | 23:30 | Iraklia/ | Schinoussa/ | Koufonissi/ | Katapola | | |
| | | | | | | |
| |||||||
Saturday, 24 March 2012 | |||||||
VESSEL | Time | To | | | | | |
Aqua Spirit | 12:15 | Folegandros/ | Sikinos/ | Ios/ | Thirassia/ | Santorini/ | Anafi |
Aqua Jewel | 13:05 | Paros/ | Syros | | | | |
B.S.Paros | 13:30 | Ios/ | Santorini | | | | |
Ex.Skopelitis | 14:00 | Iraklia/ | Schinoussa/ | Koufonissi/ | Donoussa/ | Aegiali/ | Katapola |
| | | | | | | |
| | | | | | | |
Sunday, 25 March 2012 | |||||||
VESSEL | Time | To | | | | | |
B.S.Naxos | 9:30 | Paros/ | PIRAEUS | (15:25) | | | |
Artemis | 10:10 | Donoussa/ | Aegiali/ | Katapola/ | Koufonissi/ | Schinoussa/ | Iraklia |
Aqua Spirit | 15:05 | Paros/ | Syros | | | | |
Artemis | 17:35 | Paros/ | Syros | | | | |
B.S.Paros | 19:15 | Paros/ | PIRAEUS | (01:00 next day) | | | |
| | | | | | | |
| | | | | | | |
PLEASE CONFIRM THE SCHEDULE | |||||||
| | | | | | | |
Naxos Travel Agency | |||||||
Address: Court (Protodikiou) Square, Chora 84300, | |||||||
Naxos Island, Cyclades, Greece | |||||||
Tel. No: +30.2285023965 - 6 - 7 | |||||||
Fax No: +30.2285023968 | |||||||
Aol No: +30 6977204762 | |||||||
| | | | | | | |
AIR / BOAT TICKETS for all the companies, ACCOMMODATION, EXCURSIONS, SEA CRUISES, RENT A CAR.... www.naxos-travel-agency.com , www.naxostravel.com e-mail: info@naxostravel.com , Tel.:(+30) 22850 23965, 23966, 23967 Fax: (+30) 22850 23968 Chora, Court sq.,Naxos Island 843 00 Cyclades, Greece.
Τετάρτη 21 Μαρτίου 2012
DEPARTURES FROM NAXOS WEEKLY SCHEDULE 22/03/2012 - 28/03/2012
Εγγραφή σε:
Σχόλια ανάρτησης (Atom)
Δεν υπάρχουν σχόλια:
Δημοσίευση σχολίου