TICKETS FOR ALL THE BOATS / SPEED BOATS TO ANY DESTINATION from Piraeus - Rafina - Lavrio to all Greek islands and vv. and around all Greek islands.
TICKETS TO ITALY (From Patras - Igoumenitsa - Corfu to Anchona - Brindisi- Bari - Venice) and v.v.
Tickets to Turkey
Group rates
TICKETS TO ITALY (From Patras - Igoumenitsa - Corfu to Anchona - Brindisi- Bari - Venice) and v.v.
Tickets to Turkey
Group rates
| DEPARTURES FROM NAXOS WEEKLY SCHEDULE 02/04/2012 - 08/04/2012 | |||||||
| (updated every week) | |||||||
| | | | | | | | |
| Monday, 2 April 2012 | |||||||
| | Time | To | | | | | |
| B.S.Naxos | 9:30 | Paros/ | PIRAEUS | (15:00) | | | |
| Aqua Spirit | 10:10 | Iraklia/ | Schinoussa/ | Koufonissi/ | Katapola/ | Aegiali/ | Donoussa |
| B.S.Delos | 12:55 | Ios/ | Santorini | | | | |
| Ex.Skopelitis | 14:00 | Iraklia/ | Schinoussa/ | Koufonissi/ | Donoussa/ | Aegiali/ | Katapola |
| Aqua Spirit | 17:45 | Paros/ | Syros | | | | |
| B.S.Delos | 18:00 | Paros/ | PIRAEUS | (23:25) | | | |
| B.S.Paros | 23:05 | Donoussa/ | Aegiali/ | Astypalea | | | |
| | | | | | | | |
| | |||||||
| Tuesday, 3 April 2012 | |||||||
| VESSEL | Time | To | | | | | |
| B.S.Paros | 9:30 | Paros/ | PIRAEUS | (15:00) | | | |
| B.S.Delos | 12:55 | Ios/ | Santorini | | | | |
| Aqua Spirit | 13:15 | Ios/ | Sikinos/ | Folegandros/ | Thirassia/ | Santorini/ | Anafi |
| Ex.Skopelitis | 14:00 | Iraklia/ | Schinoussa/ | Koufonissi/ | Katapola | | |
| B.S.Delos | 18:00 | Paros/ | PIRAEUS | (23:25 ) | | | |
| B.S.Paros | 23:55 | Iraklia/ | Schinoussa/ | Koufonissi/ | Katapola | | |
| | |||||||
| | |||||||
| Wednesday, 4 April 2012 | |||||||
| VESSEL | Time | To | | | | | |
| B.S.Paros | 9:30 | Paros/ | PIRAEUS | (15:00) | | | |
| B.S.Delos | 12:55 | Ios/ | Santorini | | | | |
| Ex.Skopelitis | 14:00 | Iraklia/ | Schinoussa/ | Koufonissi/ | Donoussa/ | Aegiali/ | Katapola |
| Aqua Spirit | 15:10 | Paros/ | Syros/ | Kythnos/ | Kea/ | LAVRIO | (ATHENS) |
| B.S.Delos | 18:00 | Paros/ | PIRAEUS | (23:25) | | | |
| B.S.Paros | 23:05 | Donoussa/ | Aegiali/ | Astypalea | | | |
| | | | | | | | |
| | |||||||
| Thursday, 5 April 2012 | |||||||
| VESSEL | Time | To | | | | | |
| B.S.Paros | 9:30 | Paros/ | PIRAEUS | (15:00) | | | |
| B.S.Delos | 12:55 | Ios/ | Santorini | | | | |
| Ex.Skopelitis | 14:00 | Iraklia/ | Schinoussa/ | Koufonissi/ | Katapola | | |
| B.S.Delos | 18:00 | Paros/ | PIRAEUS | (23:25) | | | |
| B.S.Paros | 23:55 | Donoussa/ | Aegiali/ | Astypalea | | | |
| | | | | | | | |
| | |||||||
| Friday, 6 April 2012 | |||||||
| VESSEL | Time | To | | | | | |
| B.S.Paros | 9:30 | Paros/ | PIRAEUS | (15:00) | | | |
| Highspeed4 | 11:00 | Ios/ | Santorini | | | | |
| B.S.Delos | 12:55 | Ios/ | Santorini | | | | |
| Ex.Skopelitis | 14:00 | Iraklia/ | Schinoussa/ | Koufonissi/ | Katapola | | |
| Aqua Jewel | 15:10 | Ios/ | Sikinos/ | Folegandros/ | Kimolos/ | Milos | |
| B.S.Delos | 18:00 | Paros/ | PIRAEUS | (23:25) | | | |
| Highspeed4 | 18:35 | Paros/ | PIRAEUS | (21:45) | | | |
| B.S.Paros | 23:05 | Iraklia/ | Schinoussa/ | Koufonissi/ | Katapola | | |
| | | | | | | | |
| | |||||||
| Saturday, 7 April 2012 | |||||||
| VESSEL | Time | To | | | | | |
| B.S.Paros | 9:30 | Paros/ | PIRAEUS | (15:00) | | | |
| Highspeed4 | 11:00 | Ios/ | Santorini | | | | |
| B.S.Delos | 12:55 | Ios/ | Santorini | | | | |
| Aqua Jewel | 13:05 | Paros/ | Syros | | | | |
| Aqua Spirit | 13:15 | Ios/ | Sikinos/ | Folegandros/ | Thirassia/ | Santorini/ | Anafi |
| Ex.Skopelitis | 14:00 | Iraklia/ | Schinoussa/ | Koufonissi/ | Donoussa/ | Aegiali/ | Katapola |
| B.S.Delos | 18:00 | Paros/ | PIRAEUS | (23:25) | | | |
| Highspeed4 | 18:35 | Paros/ | PIRAEUS | (21:45) | | | |
| B.S.Paros | 23:05 | Santorini | | | | | |
| | | | | | | | |
| | | | | | | | |
| Sunday, 8 April 2012 | |||||||
| VESSEL | Time | To | | | | | |
| B.S.Paros | 9:30 | Paros/ | PIRAEUS | (15:00) | | | |
| Artemis | 10:10 | Donoussa/ | Aegiali/ | Katapola/ | Koufonissi/ | Schinoussa/ | Iraklia |
| Highspeed4 | 11:00 | Ios/ | Santorini | | | | |
| B.S.Delos | 12:55 | Ios/ | Santorini | | | | |
| Aqua Spirit | 15:10 | Paros/ | Syros | | | | |
| Artemis | 17:35 | Paros/ | Syros | | | | |
| B.S.Delos | 18:00 | Paros/ | PIRAEUS | (23:25) | | | |
| Highspeed4 | 18:35 | Paros/ | PIRAEUS | (21:45) | | | |
| B.S.Paros | 23:55 | Iraklia/ | Schinoussa/ | Koufonissi/ | Katapola | | |
| | | | | | | | |
| | | | | | | | |
| PLEASE CONFIRM THE SCHEDULE | |||||||
| | | | | | | | |
| Naxos Travel Agency | |||||||
| Address: Court (Protodikiou) Square, Chora 84300, | |||||||
| Naxos Island, Cyclades, Greece | |||||||
| Tel. No: +30.2285023965 - 6 - 7 | |||||||
| Fax No: +30.2285023968 | |||||||
| Aol No: +30 6977204762 | |||||||
| | | | | | | | |
Δεν υπάρχουν σχόλια:
Δημοσίευση σχολίου